The Borough’s Portrait Gallery
In 1935, the borough collected and hung 22 portraits of all the burgesses and Council presidents to date. They continued to add their successors into the 21st century.

The Portrait Project 1934–35
Our Town, February 22, 1935:
A collection of photographs of Narberth burgesses and presidents of council from 1895, the date of the formation of the borough up to 1934, has been assembled and is now hung in the Council Chamber in Elm Hall.
The pictures were gathered by George B. Suplee, Borough Superintendent of Public Works, who suggested the gallery to Council. The idea was approved and Mr. Suplee instructed to gather them together. Over three months was required to collect the pictures as relatives had to be written to all over the country.
After the first 22 portraits were hung, the tradition continued and later officials joined the gallery, which moved from Elm Hall into Borough Hall when it opened in 1959. In 1998, the 5½″ × 3¾″ photos were framed in five sets of six. Those 30 portraits, of Council presidents through 1970, and burgesses* to 1965, are shown below.
* The office of Burgess was renamed Mayor by state ordinance in 1961, making Sterling Chain Narberth's final Burgess.
The Portrait Gallery 1895–1970
Links lead to records in Narberth People.






























75 Years, 30 Men
Thirty men — Narberth's first female Council president was elected in 2002; the first woman mayor, 2022 — held one or both of the borough's two highest political offices during Narberth's first 75 years. Seeing them as a group begs some analysis and observations.
Three of this group held both offices. R. H. Wallace was Narberth's first Council president and later fourth burgess; Joseph Mullineaux, Jr. the second Burgess and fifth president. Narberth was much smaller then.
The third instance came in 1939–40, the annus horribilis for borough officials: William Fretz, Council president, died in office March 3, 1939, followed by Frank Schrepfer, burgess, on March 19, 1940. Curiously, both were in turn succeeded by the same man, Clarence Kaeber.
Richard Miller resigned as burgess in 1949, preferring the role of Borough Tax Collector. His replacement was Sterling Chain, who entered as burgess, but left as mayor, after the state standardized the title in 1961. Chain died in office after 15 years, 10 months, up to then the longest serving chief executive ever. (Dennis Sharkey served 22+ years as mayor, 1982–2005.) Joseph Tripician served longest as Council president, 16 years 1954–1970.
1909 was the annus juvenilis. That year the youngest burgess ever assumed office, 27-year-old Fletcher Stites, "Flick" during his pitching days on Narberth's champion semipro baseball club. Inaugurated the same year at 34 was J. Howard Wilson, the youngest ever Council president. The oldest to assume the offices during the first 75 years were Clarence Kaeber, burgess four months shy of 60, and Joseph Mullineaux, Jr., Council president at 67.
Who they were
Took office | Age | Birthplace | Occupation (census) | |
---|---|---|---|---|
A. Mueller, Burgess | 1895 | 37.3 | Pennsylvania | Lithographer (1900) |
R. Wallace, Council President | 1895 | 41.0 | Pennsylvania | Insurance (1900) |
J. Mullineaux, Burgess | 1897 | 57.2 | England | Manufactor (1900) |
J. Simpson, Council President | 1897 | 39.8 | Pennsylvania | Merchant (1900) |
C. Kreamer, Burgess | 1900 | 50.7 | Pennsylvania | Banker Broker (1900) |
R. Wallace, Burgess | 1903 | 49.0 | Pennsylvania | Insurance (1900) |
W. Ridge, Council President | 1904 | 38.2 | Pennsylvania | Insurance Agent (1910) |
G. Grim, Council President | 1905 | 54.1 | Pennsylvania | on Income (1910) |
J. Sibble, Burgess | 1906 | 35.5 | Pennsylvania | Lawyer General Practice (1910) |
J. Mullineaux, Council President | 1907 | 67.2 | England | Cotton Broker (1910) |
J. Wilson, Council President | 1909 | 34 | Pennsylvania | none listed (1910); Real Estate Investor (1920) |
F. Stites, Burgess | 1909 | 27.4 | New Jersey | Lawyer General Practice (1910) |
F. Harjes, Council President | 1912 | 67.1 | Germany | Wholesale Dry Goods (1910) |
G. Henry, Burgess | 1914 | 37 | Pennsylvania | Lawyer General Practice (1910) |
H. Narrigan, Council President | 1914 | 57.7 | Pennsylvania | Tobacco Co. Proprietor (1910) |
C. Humphreys, Council President | 1916 | 45.0 | Pennsylvania | Streets Commisioner (1920) |
C. Downes, Burgess | 1918 | 41 | Maryland | Bank Vice President (1920) |
W. Hall, Council President | 1918 | 41.3 | Pennsylvania | Manager Automobiles (1920) |
C. Metzger, Burgess | 1922 | 39.2 | Pennsylvania | Secretary Coal & Coke (1920) |
H. Frye, Burgess | 1926 | 30.7 | Pennsylvania | lawyer general practice (1930) |
E. Griswold, Council President | 1926 | 53 | Massachusetts | manager hardware mfg (1930) |
D. Leitch, Council President | 1928 | 53 | Pennsylvania | Banker (1930) |
J. Hall, Burgess | 1934 | 53 | Pennsylvania | accountant steam railroad (1930) |
W. Fretz, Council President | 1934 | 61.5 | Pennsylvania | asst. manager news agency (1930) |
F. Schrepfer, Burgess | 1938 | 41.3 | Illinois | ? [illegible] Shop Proprietor (1930) |
C. Kaeber, Council President | 1939 | 58.6 | Pennsylvania | Credit manager Retail electric appliance co. (1940) |
C. Kaeber, Burgess | 1940 | 59.7 | Pennsylvania | Credit manager Retail electric appliance co. (1940) |
R. Fleer, Council President | 1940 | 36.9 | New Jersey | Attorney Private practice (1940) |
R. Miller, Burgess | 1942 | 50.3 | Ohio | Insurance Salesman (1940) |
W. Fox, Council President | 1946 | 57 | New York | Advertising Agent (1950) |
S. Chain, Burgess/Mayor | 1949 | 45.7 | Pennsylvania | Bank Officer (1950) |
R. Cameron, Council President | 1950 | 45 | New York | Director Public Relations, Automobile Club (1950) |
J. Tripician, Council President | 1954 | 55.8 | Sicily | secretary to Executive Penna Railroad (1950) |
Where they lived
…the year they took office.
Updated May 2, 2025.