Daniel Leitch
1876–1950
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 44 | White | Male | Married | Head | 227 N. Essex Ave. | Pennsylvania | New York | Ireland | Daniel Leitch | 227 N. Essex | ||
| 1930 | 54 | White | Male | Married | Head | 227 N. Essex Ave. | Pennsylvania | New York | Northern Ireland | Daniel Leitch | 227 N Essex | ||
| 1940 | 64 | White | Male | Widowed | Head | 227 N. Essex Ave. | New Jersey | Daniel Leitch | 227 N. Essex | ||||
| 1950 | 74 | White | Male | Widowed | Father | 227 N. Essex Ave. | New Jersey | Daniel Leitch, Sr | 227 N. Essex | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Daniel Leitch | Head | 44 | Own | White | Married | Pennsylvania | Bank | Cashier | |
| Julia L Leitch | Wife | 41 | White | Married | New Jersey | |||||
| Daniel Leitch, Jr. | Son | 15 | White | Single | Pennsylvania | |||||
| Robert L Leitch | Son | 11 | White | Single | Pennsylvania | |||||
| Agnes Hirst | Sister-in-law | 59 | White | Widowed | Pennsylvania | |||||
| 1930 | Daniel Leitch | Head | 54 | Own | White | Married | Pennsylvania | Banker | ||
| Julia L Leitch | Wife | 51 | White | Married | New Jersey | |||||
| Robert L Leitch | Son | 21 | White | Single | Pennsylvania | Bank | Clerk | |||
| Agnes Hirst | Sister-in-law | 70 | White | Widowed | Pennsylvania | |||||
| 1940 | Daniel Leitch | Head | 64 | Own | White | Widowed | New Jersey | Private Business | Bookkeeper | |
| Robert L Leitch | Son | 31 | White | Married | Pennsylvania | Private Business | Banking | |||
| Dorothy Leitch | Daughter-in-law | 32 | White | Married | Pennsylvania | |||||
| Jean Leitch | Granddaughter | 1 | White | Single | Pennsylvania | |||||
| 1950 | Daniel Leitch, Jr. | Head | 44 | White | Married | Pennsylvania | Phila Electric | Electrical Engineer | ||
| Elizabeth Leitch | Wife | 43 | White | Married | Pennsylvania | |||||
| Daniel Leitch, 3rd | Son | 16 | White | Never | Pennsylvania | |||||
| Peter Andrew Leitch | Son | 0 | White | Never | Pennsylvania | |||||
| Daniel Leitch | Father | 74 | White | Widowed | New Jersey |
Borough positions
| Borough Council | 1918 Jan 7–1928 Jan 2 | |
| Council President | 1928 Jan 2–1934 Jan 8 |
Daniel Leitch on FamilySearch (census & other records; requires free account)