Sterling Chain
1903 June 28–1965 January 11
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 35 | White | Male | Married | Head | 2 Stuart Ave. | Pennsylvania | Sterling Chain | 2 Stuart | ||||
| 1950 | 46 | White | Male | Married | Head | 94 Wynnedale Rd. | Pennsylvania | Sterling M Chain | 94 Wynnedale | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Sterling Chain | Head | 35 | Rent | White | Married | Pennsylvania | Insurance | Insurance Manager | |
| Bernice Chain | Wife | 28 | White | Married | Pennsylvania | |||||
| David Chain | Adopted son | 3 | White | Single | Pennsylvania | |||||
| John E P Chain | Son | 2 | White | Single | Pennsylvania | |||||
| Willae May Young | Maid | 30 | Negro | Single | South Carolina | Private Home | Maid | |||
| 1950 | Sterling Chain | Head | 46 | White | Married | Pennsylvania | Bank | Officer | ||
| Bernice Chain | Wife | 38 | White | Married | Indiana | |||||
| David Chain | Son | 13 | White | Never | Pennsylvania | David Alan "Rusty" Chain | ||||
| Roger S Chain | Son | 9 | White | Never | Pennsylvania |
Borough position
| Burgess | 1949 Mar 15–1965 Jan 11 | died in office; in 1961, the title became "Mayor" |
Sterling Chain on FamilySearch (census & other records; requires free account)