Linda J. Warner
1891 September 1–1969 January 8
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 18 | White | Female | Single | Daughter | 106 Iona Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Linda Jacoby | 106 Iona | ||
| 1920 | 27 | White | Female | Married | Wife | 203 Stepney Pl. | Pennsylvania | Pennsylvania | Pennsylvania | Linda J Warner | 603 N. Essex | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Abraham Lincoln Jacoby | Head | 45 | Own | White | Married | Pennsylvania | Agricultural Impts | Salesman | |
| Mary Emma Jacoby | Wife | 42 | White | Married | Pennsylvania | |||||
| Linda Jacoby | Daughter | 18 | White | Single | Pennsylvania | |||||
| Florence B Jacoby | Daughter | 16 | White | Single | Pennsylvania | |||||
| Gilder Jacoby | Son | 12 | White | Single | Pennsylvania | |||||
| 1920 | Frederick G Warner | Head | 30 | Own | White | Married | Pennsylvania | General | Architect | |
| Linda J Warner | Wife | 27 | White | Married | Pennsylvania | |||||
| Frederick G Warner, Jr. | Son | 0 | White | Single | Pennsylvania |
Linda J. Warner on FamilySearch (census & other records; requires free account)