Abraham Lincoln Jacoby
1865 March 8–1957 July 7
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 45 | White | Male | Married | Head | 106 Iona Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Abraham Lincoln Jacoby | 106 Iona | ||
| 1920 | 54 | White | Male | Married | Head | 106 Iona Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Lincoln A Jacoby | 106 Iona | ||
| 1930 | 65 | White | Male | Married | Head | 511 N. Essex Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Abraham L Jacoby | 511 Essex | ||
| 1940 | 75 | White | Male | Married | Head | 511 N. Essex Ave. | Pennsylvania | Abraham S Jacoby | 511 N. Essex | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Abraham Lincoln Jacoby | Head | 45 | Own | White | Married | Pennsylvania | Agricultural Impts | Salesman | |
| Mary Emma Jacoby | Wife | 42 | White | Married | Pennsylvania | |||||
| Linda Jacoby | Daughter | 18 | White | Single | Pennsylvania | |||||
| Florence B Jacoby | Daughter | 16 | White | Single | Pennsylvania | |||||
| Gilder Jacoby | Son | 12 | White | Single | Pennsylvania | |||||
| 1920 | Abraham Lincoln Jacoby | Head | 54 | Own | White | Married | Pennsylvania | Farm Implements | Sales Manager | |
| Mary Emma Jacoby | Wife | 51 | White | Married | Pennsylvania | |||||
| Florence B Jacoby | Daughter | 26 | White | Single | Pennsylvania | Bonds | Stenographer | |||
| Albert G Jacoby | Son | 22 | White | Single | Pennsylvania | |||||
| 1930 | Abraham Lincoln Jacoby | Head | 65 | Rent | White | Married | Pennsylvania | |||
| Mary Emma Jacoby | Wife | 62 | White | Married | Pennsylvania | |||||
| 1940 | Abraham Lincoln Jacoby | Head | 75 | Rent | White | Married | Pennsylvania | |||
| Mary Emma Jacoby | Wife | 72 | White | Married | Pennsylvania |
Borough position
| Borough Council | 1900 Dec 3–1901 Nov 20 |
Abraham Lincoln Jacoby on FamilySearch (census & other records; requires free account)