Langdon Lea
1874–1937
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 55 | White | Male | Married | Head | 605 N. Wynnewood Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Langdon Lea | N. Wynnewood |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1930 | Langdon Lea | Head | 55 | Own | White | Married | Pennsylvania | metal mfg | president | |
Belknap Lea | Wife | 48 | White | Married | Louisiana | |||||
Florence Johnson | Servant | 30 | Negro | Single | Virginia | private family | housekeeper | |||
Gilbert Lea | Son | 17 | White | Single | Pennsylvania | |||||
Langdon Lea, Jr. | Son | 19 | White | Single | West Virginia |
Langdon Lea on FamilySearch (requires free account)