605 N. Wynnewood Avenue†
Edgewood
Timeline
1900 | Built by |
1941 | Building no longer standing† |
Years may be approximate. Where do we get these years?
demolished for Langdon Lane
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | Ed L Rodgers | Head | 50 | Own | White | Married | New Jersey | Commission Merchant | |||
Hannah M Rodgers | Wife | 50 | White | Married | Pennsylvania | ||||||
Charles M Rodgers | Son | 27 | White | Single | Pennsylvania | Commission Merchant | |||||
Laura Rodgers | Daughter | 22 | White | Single | Pennsylvania | ||||||
Elsie Rodgers | Daughter | 16 | White | Single | Pennsylvania | ||||||
Catherine Geraghty | Servant | 23 | White | Single | Ireland | Servant | |||||
Jessie Slicer | Servant | 25 | White | Single | Pennsylvania | Coachman | |||||
1910 | Edward L Rogers | Head | 66 | Own | White | Married | New Jersey | Grain | Merchant | ||
Harriet M Rogers | Wife | 66 | White | Married | Pennsylvania | ||||||
Jane Love | Servant | 45 | White | Single | England | Private family | Servant | ||||
Margaret Morris | Servant | 26 | White | Single | New York | Private family | Servant | ||||
Emael Raiber | Coachman | 42 | White | Single | France | Private family | Coachman | ||||
1930 | Langdon Lea | Head | 55 | Own | White | Married | Pennsylvania | metal mfg | president | ||
Belknap Lea | Wife | 48 | White | Married | Louisiana | ||||||
Florence Johnson | Servant | 30 | Negro | Single | Virginia | private family | housekeeper | ||||
Gilbert Lea | Son | 17 | White | Single | Pennsylvania | ||||||
Langdon Lea Jr. | Son | 19 | White | Single | West Virginia | ||||||
1940 | Gideon Murray Spahr | Head | 44 | Rent | White | Married | Pennsylvania | Tax service | Salesman | "Gideon Murray Spahr" WWII draft regis. Apr '42 | |
Elsie F Spahr | Wife | 50 | White | Married | Pennsylvania | Retail hat shop | Milliner | ||||
J Marie Spahr | Daughter | 18 | White | Single | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Find another address
Or click a location exists gone