Carden Warner
1860–1923
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 40 | White | Male | Married | Head | 214 N. Essex Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carden Warner | 214 N. Essex | ||
1910 | 49 | White | Male | Married | Head | 214 N. Essex Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carden Warner | 214 N. Essex | ||
1920 | 58 | White | Male | Married | Head | 219 Dudley Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Cardin Warner | 219 Dudley |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1900 | Carden Warner | Head | 40 | Own | White | Married | Pennsylvania | Merchant | ||
Julia G Warner | Wife | 40 | White | Married | Pennsylvania | |||||
Carden F Warner | Son | 18 | White | Single | Pennsylvania | At school | ||||
Frederick G Warner | Son | 10 | White | Single | Pennsylvania | At school | ||||
Marsha Wyatt | Servant | 20 | Black | Single | Virginia | Servant | ||||
Alma Brown | Boarder | 29 | White | Single | Maryland | |||||
1910 | Carden Warner | Head | 49 | Own | White | Married | Pennsylvania | Wholesale Millinery | Salesman | |
Julia G Warner | Wife | 47 | White | Married | Pennsylvania | |||||
Frederick G Warner | Son | 20 | White | Single | Pennsylvania | |||||
1920 | Carden Warner | Head | 58 | Own | White | Married | Pennsylvania | Wholesale Millinery | Salesman | |
Julia G Warner | Wife | 57 | White | Married | Pennsylvania |
Obituary: Our Town November 3, 1923, p. 1
Carden Warner on FamilySearch (requires free account)