Albert Stepney Letchworth
1821 July 2–1902 March 7
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 78 | White | Male | Married | Father-in-law | 1104 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Albert S Letchworth | 1104 Montgomery | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Florant Millwood Justice | Head | 36 | Own | White | Married | Pennsylvania | Merchant | ||
| Mary Syng Justice | Wife | 37 | White | Married | Pennsylvania | |||||
| Marion T Justice | Daughter | 12 | White | Single | Pennsylvania | at school | ||||
| Caroline L Justice | Daughter | 11 | White | Single | Pennsylvania | at school | ||||
| Sue Melanie Justice | Daughter | 9 | White | Single | Pennsylvania | at school | ||||
| Elizabeth S Justice | Daughter | 3 | White | Single | Pennsylvania | |||||
| Albert Stepney Letchworth | Father-in-law | 78 | White | Married | Pennsylvania | Capitalist | ||||
| Caroline Justice Letchworth | Mother-in-law | 71 | White | Married | Pennsylvania | |||||
| Elizabeth T Letchworth | Sister-in-law | 47 | White | Single | Pennsylvania | |||||
| Howard Mack | Servant | 38 | White | Single | Pennsylvania |
Namesake of Stepney Place.
Albert Stepney Letchworth on FamilySearch (census & other records; requires free account)