Caroline L. Justice
born 1889
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 11 | White | Female | Single | Daughter | 1104 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Caroline Justice | 1104 Montgomery | ||
| 1910 | 21 | White | Female | Single | Daughter | 1104 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carleen L Justice | 616 Montgomery | ||
| 1920 | 29 | White | Female | Single | Daughter | 1104 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Caroline Justice | 616 Montgomery | ||
| 1930 | 40 | White | Female | Single | Daughter | 1104 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Caroline L Justice | 1104 Montgomery | ||
| 1940 | 51 | White | Female | Single | Sister | 1104 Montgomery Ave. | Pennsylvania | Caroline L Justice | 1104 Montgomery | ||||
| 1950 | 60 | White | Female | Never | Sister | 1104 Montgomery Ave. | Pennsylvania | Caroline L Justice | 1104 Montgomery | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Florant Millwood Justice | Head | 36 | Own | White | Married | Pennsylvania | Merchant | ||
| Mary Syng Justice | Wife | 37 | White | Married | Pennsylvania | |||||
| Marion T Justice | Daughter | 12 | White | Single | Pennsylvania | at school | ||||
| Caroline L Justice | Daughter | 11 | White | Single | Pennsylvania | at school | ||||
| Sue Melanie Justice | Daughter | 9 | White | Single | Pennsylvania | at school | ||||
| Elizabeth S Justice | Daughter | 3 | White | Single | Pennsylvania | |||||
| Albert Stepney Letchworth | Father-in-law | 78 | White | Married | Pennsylvania | Capitalist | ||||
| Caroline Justice Letchworth | Mother-in-law | 71 | White | Married | Pennsylvania | |||||
| Elizabeth T Letchworth | Sister-in-law | 47 | White | Single | Pennsylvania | |||||
| Howard Mack | Servant | 38 | White | Single | Pennsylvania | |||||
| 1910 | Florant Millwood Justice | Head | 45 | Own | White | Married | Pennsylvania | Wholesale Jewelry | President | |
| Mary Syng Justice | Wife | 47 | White | Married | Pennsylvania | |||||
| Marion T Justice | Daughter | 22 | White | Single | Pennsylvania | |||||
| Caroline L Justice | Daughter | 21 | White | Single | Pennsylvania | |||||
| Sue Melanie Justice | Daughter | 19 | White | Single | Pennsylvania | |||||
| Elizabeth S Justice | Daughter | 13 | White | Single | Pennsylvania | |||||
| Elizabeth T Letchworth | Sister-in-law | 56 | White | Single | Pennsylvania | |||||
| Howard Mack | Hired man | 47 | White | Single | Pennsylvania | House | Laborer | |||
| 1920 | Florant Millwood Justice | Head | 55 | Own | White | Widowed | Pennsylvania | Silverware | Manufacturer | |
| Marion T Justice | Daughter | 31 | White | Single | Pennsylvania | Art | Illustrator | |||
| Caroline L Justice | Daughter | 29 | White | Single | Pennsylvania | Private school | Teacher | |||
| Elizabeth S Justice | Daughter | 23 | White | Single | Pennsylvania | |||||
| Elizabeth T Letchworth | Sister-in-law | 66 | White | Single | Pennsylvania | |||||
| Howard Mack | Servant | 57 | White | Single | Pennsylvania | Private family | Servant | |||
| 1930 | Florant Millwood Justice | Head | 65 | Own | White | Widowed | Pennsylvania | Wholesale Store | President | |
| Marion T Justice | Daughter | 42 | White | Single | Pennsylvania | Independent | Illustrator | |||
| Caroline L Justice | Daughter | 40 | White | Single | Pennsylvania | Private School | Teacher | |||
| Elizabeth S Justice | Daughter | 34 | White | Single | Pennsylvania | |||||
| Howard Mack | Servant | 67 | White | Single | Pennsylvania | Private family | General Houseman | |||
| 1940 | Marion T Justice | Head | 52 | Rent | White | Single | Pennsylvania | |||
| Caroline L Justice | Sister | 51 | White | Single | Pennsylvania | Private school | School teacher | |||
| Florence Ross | Lodger | 54 | White | Widowed | Pennsylvania | |||||
| 1950 | Marion T Justice | Head | 62 | White | Never | Pennsylvania | Companion | Companion | ||
| Caroline L Justice | Sister | 60 | White | Never | Pennsylvania | Agnes Irwin School | School Teacher |
Caroline L. Justice on FamilySearch (census & other records; requires free account)