Harrison J. Kromer
1864–1944
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 36 | White | Male | Married | Head | unknown | Pennsylvania | Pennsylvania | Pennsylvania | Kromer | N. Narberth | ||
| 1910 | 45 | White | Male | Married | Head | 115 Chestnut Ave. | Pennsylvania | Germany | Pennsylvania | Harrison J Kromer | 115 Chestnut | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Harrison J Kromer | Head | 36 | Own | White | Married | Pennsylvania | Ticket agent | ||
| Mary Kromer | Wife | 31 | White | Married | Pennsylvania | |||||
| George C Hill | Boarder | 41 | White | Married | Pennsylvania | Carpenter | ||||
| Alice Hill | Boarder | 39 | White | Married | Pennsylvania | |||||
| 1910 | Harrison J Kromer | Head | 45 | Own | White | Married | Pennsylvania | Railroad | Agent | |
| Drusilla Kromer | Wife | 38 | White | Married | Pennsylvania | |||||
| Medora B Hill | Sister-in-law | 48 | White | Widowed | Pennsylvania |
Borough position
| Borough Council | 1901 Apr 1–1905 Mar 6 |