David John Hunter
1859–1910 March 5
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 41 | White | Male | Married | Head | unknown | New Jersey | New Jersey | New Jersey | David Hunter | N. Essex | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | David John Hunter | Head | 41 | Rent | White | Married | New Jersey | Wood Ingraver | ||
| Emma J Hunter | Wife | 40 | White | Married | Pennsylvania | |||||
| David J Hunter, Jr. | Son | 12 | White | Single | Pennsylvania | at school | ||||
| H Allen Hunter | Son | 8 | White | Single | Pennsylvania | at school | ||||
| Margaret Hunter | Daughter | 4 | White | Single | Pennsylvania | |||||
| Dorothy Hunter | Daughter | 4 | White | Single | Pennsylvania |
David John Hunter on FamilySearch (census & other records; requires free account)