Dorina Giuliani
born 1914
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 7 | White | Female | Single | Daughter | 321 Hampden Ave. | 1919 | Italy | Italy | Italy | Dorah Juliano | 321 Hampden | |
| 1930 | 16 | White | Female | Single | Daughter | 306 Woodbine Ave. | 1919 | Italy | Italy | Italy | Dora Guiliano | 300 Woodbine | |
| 1940 | 26 | White | Female | Married | Wife | 306 Woodbine Ave. | Italy | Dorothy Paolini | 306 Woodbine | ||||
| 1950 | 36 | White | Female | Married | Wife | 306 Woodbine Ave. | Italy | Dorothy Paolini | 306 Woodbine | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Antonio Giuliani | Head | 27 | Rent | White | Married | Italy | Plumber | Laborer | |
| Luigia Giuliani | Wife | 35 | White | Married | Italy | |||||
| Dominic Giuliani | Son | 11 | White | Single | Italy | |||||
| Dorina Giuliani | Daughter | 7 | White | Single | Italy | |||||
| Giustino Giuliani | Boarder | 24 | White | Single | Italy | Private family | Laborer | |||
| Alfonso Giuliani | Boarder | 27 | White | Single | Italy | Contractor | Laborer | |||
| Emidio Cappelli | Boarder | 30 | White | Single | Italy | Contractor | Laborer | |||
| 1930 | Antonio Giuliani | Head | 46 | Own | White | Married | Italy | Cement | Contractor | |
| Luigia Giuliani | Wife | 44 | White | Married | Italy | |||||
| Dominic Giuliani | Son | 21 | White | Single | Italy | Bookkeeper | ||||
| Dorina Giuliani | Daughter | 16 | White | Single | Italy | |||||
| Quinton Joseph Giuliani | Son | 8 | White | Single | Pennsylvania | |||||
| Richard Anthony Giuliani | Son | 6 | White | Single | Pennsylvania | |||||
| 1940 | John Paolini | Head | 29 | Own | White | Married | Pennsylvania | Local Store | Clerk | |
| Dorothy Paolini | Wife | 26 | White | Married | Italy | |||||
| Mary Louise Paolini | Daughter | 1 | White | Single | Pennsylvania | |||||
| Louis Luciano | Lodger | 38 | White | Single | Italy | Local Builder | Truck Driver | |||
| Achille Constantine | Lodger | 40 | White | Married | Italy | Local Builder | Laborer | |||
| 1950 | John Paolini | Head | 39 | White | Married | Pennsylvania | Delicatessen Store | Proprietor | ||
| Dorothy Paolini | Wife | 36 | White | Married | Italy | Delicatessen Store | Clerk | |||
| Mary Louise Paolini | Daughter | 11 | White | Never | Pennsylvania | |||||
| John J Paolini | Son | 8 | White | Never | Pennsylvania |
born in Italy, Ancarano, Teramo (Abruzzi)