Emidio Cappelli
1889 May 2–1969
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 30 | White | Male | Single | Boarder | 321 Hampden Ave. | 1909 | Italy | Italy | Italy | Emedio Capelli | 321 Hampden | |
| 1940 | 50 | White | Male | Married | Head | 319 Hampden Ave. | Italy | Emidio Capelli | 319 Hampden | Emedio Capelli, boarder at 321 Hampden 1920? | |||
| 1950 | 61 | White | Male | Never | Head | 302 Grayling Ave. | Italy | Emido Cappelli | 302 Grayling | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Antonio Giuliani | Head | 27 | Rent | White | Married | Italy | Plumber | Laborer | |
| Luigia Giuliani | Wife | 35 | White | Married | Italy | |||||
| Dominic Giuliani | Son | 11 | White | Single | Italy | |||||
| Dorina Giuliani | Daughter | 7 | White | Single | Italy | |||||
| Giustino Giuliani | Boarder | 24 | White | Single | Italy | Private family | Laborer | |||
| Alfonso Giuliani | Boarder | 27 | White | Single | Italy | Contractor | Laborer | |||
| Emidio Cappelli | Boarder | 30 | White | Single | Italy | Contractor | Laborer | |||
| 1940 | Emidio Cappelli | Head | 50 | Rent | White | Married | Italy | Local Government | Laborer | Emedio Capelli, boarder at 321 Hampden 1920? |
| Theresa Cappelli | Wife | 40 | White | Married | Italy | |||||
| Maria Cappelli | Daughter | 18 | White | Single | Pennsylvania | |||||
| Joseph Cappelli | Son | 14 | White | Single | Pennsylvania | |||||
| John Cappelli | Son | 13 | White | Single | Pennsylvania | |||||
| Nicholas Cappelli | Son | 10 | White | Single | Pennsylvania | |||||
| 1950 | Emidio Cappelli | Head | 61 | White | Never | Italy | Lower Merion Twp | Truck Collector | ||
| Mary Ercole | Daughter | 28 | White | Widowed | Pennsylvania | Stove Store | Bookkeeper | |||
| Ronald Ercole | Grandson | 6 | White | Never | Pennsylvania | |||||
| Theresa Cappelli | Wife | 50 | White | Married | Italy | |||||
| Joseph Cappelli | Son | 24 | White | Pennsylvania | Grocery Store | Truck Driver | ||||
| John Cappelli | Son | 22 | White | Married | Pennsylvania | Hoggie Shop | Partner | Hoggie, supposed origin of "hoagie" after sandwiches at Hog Island shipyards, on long Italian rolls, Italian cold-cuts, etc. | ||
| Betty Cappelli | Daughter-in-law | 20 | White | Married | Pennsylvania | Beauty Shop | Hairdresser |
Emidio Cappelli on FamilySearch (census & other records; requires free account)