John C. Cotter
1909 October 5–1955 January 2
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 0 | White | Male | Single | Son | 110 Conway Ave. | Pennsylvania | Pennsylvania | New Jersey | John C Cotter | 110 Conway | ||
| 1920 | 8 | White | Male | Single | Son | 222 Sabine Ave. | Pennsylvania | Pennsylvania | New Jersey | John Cotter | 222 Sabine | ||
| 1930 | 20 | White | Male | Single | Son | 222 Sabine Ave. | Pennsylvania | Pennsylvania | New Jersey | John C Cotter | 222 Sabine | ||
| 1940 | 30 | White | Male | Married | Head | 201 Price Ave. | Pennsylvania | John C Cotter | 201 Price A2 | ||||
| 1950 | 40 | White | Male | Married | Head | 425 Grove Pl. | Pennsylvania | John C Cotter | 425 Grove | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Howard Franklin Cotter | Head | 27 | Rent | White | Married | Pennsylvania | Meat | Salesman | |
| Sarah Cotter | Wife | 28 | White | Married | New Jersey | |||||
| Howard F Cotter, Jr. | Son | 3 | White | Single | Pennsylvania | |||||
| John C Cotter | Son | 0 | White | Single | Pennsylvania | |||||
| Agnes R Cotter | Sister | 20 | White | Single | Pennsylvania | Laundry | Bookkeeper | |||
| 1920 | Howard Franklin Cotter | Head | 38 | Own | White | Married | Pennsylvania | Retail Grocery | Proprietor | |
| Sarah Cotter | Wife | 39 | White | Married | New Jersey | |||||
| Howard F Cotter, Jr. | Son | 13 | White | Single | Pennsylvania | |||||
| John C Cotter | Son | 8 | White | Single | Pennsylvania | |||||
| Belle Craig | Sister-in-law | 43 | White | Single | New Jersey | Printing House | Press feeder | |||
| 1930 | Howard Franklin Cotter | Head | 47 | Own | White | Married | Pennsylvania | Retail Grocery Store | Proprietor | |
| Sarah Cotter | Wife | 49 | White | Married | New Jersey | |||||
| John C Cotter | Son | 20 | White | Single | Pennsylvania | Grocery Store | Salesman | |||
| 1940 | John C Cotter | Head | 30 | Rent | White | Married | Pennsylvania | Retail Grocery | Grocer | |
| Elsie Cotter | Wife | 31 | White | Married | Bremen Germany | |||||
| Jacqueline Cotter | Daughter | 6 | White | Single | Pennsylvania | |||||
| June Cotter | Daughter | 2 | White | Single | Pennsylvania | |||||
| 1950 | John C Cotter | Head | 40 | White | Married | Pennsylvania | Retail Grocery Store | Manager | ||
| Elsie Cotter | Wife | 41 | White | Married | Germany | Retail Dress Shop | Saleswoman | |||
| Jacqueline Cotter | Daughter | 16 | White | Never | Pennsylvania | Retail Grocery Store | Salesgirl | |||
| June Cotter | Daughter | 12 | White | Never | Pennsylvania |
John C. Cotter on FamilySearch (census & other records; requires free account)