Evan W. Burns
1873 April 16–1947 April 28
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 38 | White | Male | Married | Head | 229 Woodbine Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Evan W Burns | 229 Woodbine | ||
| 1920 | 46 | White | Male | Married | Head | 229 Woodbine Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Evan W Burns | 229 Woodbine | ||
| 1930 | 57 | White | Male | Married | Head | 250 Iona Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Evan Burns | 252 Woodbine | ||
| 1940 | 67 | White | Male | Married | Head | 250 Iona Ave. | Pennsylvania | Evan Burns | 250 Iona | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Evan W Burns | Head | 38 | Rent | White | Married | Pennsylvania | Private family | Watchman | |
| Jeannette Burns | Wife | 32 | White | Married | Ireland | |||||
| Richard Burns | Son | 11 | White | Single | Pennsylvania | |||||
| Charles Burns | Son | 6 | White | Single | Pennsylvania | |||||
| Eleanor Burns | Daughter | 0 | White | Single | Pennsylvania | |||||
| T Ross Lackeye | Boarder | 29 | White | Married | Pennsylvania | House | Painter | |||
| Eva Krug Lackeye | Boarder | 25 | White | Married | Virginia | |||||
| Gottlieb Esslinger | Boarder | 26 | White | Single | Germany | Contractor | Laborer | |||
| 1920 | Evan W Burns | Head | 46 | Rent | White | Married | Pennsylvania | Garden | Laborer | |
| Jeannette Burns | Wife | 35 | White | Married | Ireland | |||||
| Charles Burns | Son | 16 | White | Single | Pennsylvania | Machine | Press driller | |||
| Eleanor Burns | Daughter | 10 | White | Single | Pennsylvania | |||||
| 1930 | Evan W Burns | Head | 57 | Own | White | Married | Pennsylvania | Gardener | ||
| Jeannette Burns | Wife | 52 | White | Married | Ireland | |||||
| Charles Burns | Son | 25 | White | Married | Pennsylvania | Curtis P Co. | Printer | |||
| Eleanor Burns | Daughter | 21 | White | Single | Pennsylvania | Penn RR | Clerk | |||
| 1940 | Evan W Burns | Head | 67 | Rent | White | Married | Pennsylvania | Private Family | Gardener | |
| Jeannette Burns | Wife | 67 | White | Married | Northern Ireland | |||||
| Harry Ritzman | Son-in-law | 33 | White | Married | Pennsylvania | Philadelphia Electric Company | Surveyor | |||
| Eleanor Ritzman | Daughter | 31 | White | Married | Pennsylvania | Philadelphia Electric Co. | Operator | born Burns |
Evan W. Burns on FamilySearch (census & other records; requires free account)