229 Woodbine Avenue
Timeline
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Evan W Burns | Head | 38 | Rent | White | Married | Pennsylvania | Private family | Watchman | ||
| Jeannette Burns | Wife | 32 | White | Married | Ireland | ||||||
| Richard Burns | Son | 11 | White | Single | Pennsylvania | ||||||
| Charles Burns | Son | 6 | White | Single | Pennsylvania | ||||||
| Eleanor Burns | Daughter | 0 | White | Single | Pennsylvania | ||||||
| T Ross Lackeye | Boarder | 29 | White | Married | Pennsylvania | House | Painter | ||||
| Eva Krug Lackeye | Boarder | 25 | White | Married | Virginia | ||||||
| Gottlieb Esslinger | Boarder | 26 | White | Single | Germany | Contractor | Laborer | ||||
| 1920 | Evan W Burns | Head | 46 | Rent | White | Married | Pennsylvania | Garden | Laborer | ||
| Jeannette Burns | Wife | 35 | White | Married | Ireland | ||||||
| Charles Burns | Son | 16 | White | Single | Pennsylvania | Machine | Press driller | ||||
| Eleanor Burns | Daughter | 10 | White | Single | Pennsylvania | ||||||
| 1940 | Antonio Ettorre | Head | 43 | Rent | White | Married | Italy | Private Builder | Cement Finisher | ||
| Veneranda Ettorre | Wife | 37 | White | Married | Pennsylvania | ||||||
| Frank Ettorre | Son | 10 | White | Single | Pennsylvania | listed as Nephew in 1930 census | |||||
| Sophie Ettorre | Daughter | 9 | White | Single | Pennsylvania | ||||||
| Anthony Ettorre | Son | 5 | White | Single | Pennsylvania | ||||||
| George Ettorre | Son | 5 | White | Single | Pennsylvania | ||||||
| 1950 | Angelo DiMidio | Head | 31 | White | Married | Pennsylvania | Lower Merion Township | Street Cleaner | |||
| Catherine DiMidio | Wife | 31 | White | Married | Pennsylvania | ||||||
| Gloria DiMidio | Daughter | 10 | White | Never | Pennsylvania | ||||||
| Angelo Louis DiMidio | Son | 8 | White | Never | Pennsylvania | ||||||
| Edward DiMidio | Son | 5 | White | Never | Pennsylvania | ||||||
| Carlo DiMidio | Son | 1 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90



229 Woodbine Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record