
The water tower would be visible behind the house, on the left, unless it was already demolished by the photos's date.
Updated March 20, 2024.
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
| 1913-10-16 | Book 704, page 112 | Linda, Miriam H Town to Matilda S Kirk |
This deed likely describes this property, but may not be confirmed. This is not intended as a complete list. Source: Montgomery County, Pa. Recorder of Deeds.

The water tower would be visible behind the house, on the left, unless it was already demolished by the photos's date.
Updated March 20, 2024.
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | William Kirk Jr. | Head | 70 | Own | White | Married | Pennsylvania | Steam Railroad | Bookkeeper | ||
| Matilda S Kirk | Wife | 63 | White | Married | Pennsylvania | ||||||
| William Walker Kirk | Son | 35 | White | Married | Pennsylvania | Coal Co. | Clerk | ||||
| Margaret H Kirk | Daughter | 33 | White | Single | Pennsylvania | ||||||
| Alan Town Kirk | Son | 26 | White | Single | Pennsylvania | Coal Co. | Clerk | ||||
| Donald T Kirk | Son | 22 | White | Single | Pennsylvania | Steam Railroad | Clerk | ||||
| Linda T Kirk | Daughter | 24 | White | Single | Pennsylvania | ||||||
| 1930 | William Kirk Jr. | Head | 80 | Own | White | Married | Pennsylvania | ||||
| Matilda S Kirk | Wife | 73 | White | Married | Pennsylvania | ||||||
| William Walker Kirk | Son | 45 | White | Divorced | Pennsylvania | ||||||
| Margaret H Kirk | Daughter | 43 | White | Single | New Jersey | ||||||
| Miriam Town | Sister-in-law | 59 | White | Single | Pennsylvania | private family | housekeeper | ||||
| 1940 | Matilda S Kirk | Head | 83 | Own | White | Widowed | Pennsylvania | ||||
| William Walker Kirk | Son | 55 | White | Single | Pennsylvania | ||||||
| Margaret H Kirk | Daughter | 53 | White | Single | New Jersey | ||||||
| Donald T Kirk | Son | 43 | White | Single | Pennsylvania | ||||||
| 1950 | Margaret H Kirk | Head | 63 | White | Never | New Jersey | |||||
| William Walker Kirk | Brother | 65 | White | Divorced | Pennsylvania | ||||||
| Florence M Lindsey | Sister | 66 | White | Widowed | New Jersey |
No census records found 1900–1950.

Or zoom in to click a location exists gone