Edward Rees Price
1810–1887
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | 69 | White | Male | Single | Head | 714 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Edward R Price |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1880 | Edward Rees Price | Head | 69 | White | Single | Pennsylvania | Farmer | |||
Elizabeth Lenney | Servant | 19 | White | Single | Pennsylvania | |||||
Annie Finn | Servant | 18 | White | Single | Ireland | |||||
Josephine Minick | 35 | White | Single | Pennsylvania | Housekeeper | |||||
Fred Shermer | 30 | White | Single | Pennsylvania | Farm Laborer | |||||
George Davis | 24 | White | Single | North Carolina | Farm Laborer |
Edward Rees Price on FamilySearch (requires free account)