Horace Wanamaker
1868–1947
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 50 | White | Male | Married | Head | 313 Price Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Horace Wonomaker | 317 Price | ||
1940 | 71 | White | Male | Married | Head | 210 N. Essex Ave. | Pennsylvania | Horace Wannamaker | 210 N. Essex A1 |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1920 | Horace Wanamaker | Head | 50 | Own | White | Married | Pennsylvania | Garage | Manager | |
Sarah Hezlep Wanamaker | Wife | 43 | White | Married | Pennsylvania | |||||
Horace Bushnell Wanamaker | Son | 15 | White | Single | Pennsylvania | |||||
William Wells Wanamaker | Son | 13 | White | Single | Pennsylvania | |||||
1940 | Horace Wanamaker | Head | 71 | Rent | White | Married | Pennsylvania | |||
Sarah Hezlep Wanamaker | Wife | 58 | White | Married | Pennsylvania | |||||
William Wells Wanamaker | Son | 33 | White | Single | Pennsylvania | Tennis Court | Salesman |
Horace Wanamaker on FamilySearch (requires free account)