Emily M. Super
born 1850
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 49 | White | Female | Single | Sister | 1256 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Emily Super | Montgomery | ||
| 1910 | 59 | White | Female | Single | Sister | 1256 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Emily M Super | 666 Montgomery | ||
| 1920 | 69 | White | Female | Single | Sister | 1256 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Emily M Super | 728 Montgomery | ||
| 1930 | 79 | White | Female | Single | Sister | 1256 Montgomery Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Emily M Super | 1256 Montgomery | ||
| 1940 | 89 | White | Female | Single | Head | 1256 Montgomery Ave. | Pennsylvania | Emily M Super | 1256 Montgomery | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | John Super | Head | 65 | Own | White | Married | Pennsylvania | Blacksmith | ||
| Josephine Super | Wife | 55 | White | Married | Pennsylvania | |||||
| Frank A Super | Son | 22 | White | Single | Pennsylvania | Blacksmith | ||||
| Caroline D Super | Daughter | 27 | White | Single | Pennsylvania | |||||
| Jane B Super | Daughter | 25 | White | Single | Pennsylvania | |||||
| Edna Super | Daughter | 16 | White | Single | Pennsylvania | at school | ||||
| George Super | Son | 29 | White | Single | Pennsylvania | Carpenter | ||||
| Jacob Super | Brother | 71 | White | Widowed | Pennsylvania | Blacksmith | ||||
| Mary W Super | Niece | 18 | White | Single | Pennsylvania | at school | ||||
| Emily Super | Niece | 15 | White | Single | Pennsylvania | at school | ||||
| Sophia C Super | Sister | 61 | White | Single | Pennsylvania | |||||
| Sarah A Super | Sister | 60 | White | Single | Pennsylvania | |||||
| Emily M Super | Sister | 49 | White | Single | Pennsylvania | |||||
| 1910 | Sarah A Super | Head | 70 | Own | White | Single | Pennsylvania | on Income | ||
| Anna E Super | Sister | 66 | White | Single | Pennsylvania | on Income | ||||
| Emily M Super | Sister | 59 | White | Single | Pennsylvania | on Income | ||||
| Josephine Super | Sister-in-law | 66 | White | Widowed | Pennsylvania | on Income | ||||
| George Super | Nephew | 39 | White | Single | Pennsylvania | Wheelwright | ||||
| Caroline D Super | Niece | 37 | White | Single | Pennsylvania | Private family | Dressmaker | |||
| Jane B Super | Niece | 35 | White | Single | Pennsylvania | at home | Art needle work | |||
| Edna Super | Niece | 26 | White | Single | Pennsylvania | |||||
| Mary W Super | Niece | 28 | White | Single | Pennsylvania | Trained Nurse | ||||
| Anna M Super | Cousin | 78 | White | Widowed | Pennsylvania | |||||
| Frances A Brooks | Cousin | 66 | White | Widowed | Pennsylvania | on Income | ||||
| George Vaughan | Boarder | 37 | White | Single | Pennsylvania | Building | Contractor | |||
| 1920 | Sarah A Super | Head | 79 | Own | White | Single | Pennsylvania | |||
| Anna E Super | Sister | 75 | White | Single | Pennsylvania | |||||
| Emily M Super | Sister | 69 | White | Single | Pennsylvania | |||||
| Josephine Super | Sister-in-law | 75 | White | Widowed | Pennsylvania | |||||
| George Super | Nephew | 49 | White | Single | Pennsylvania | Poultry | Buyer | |||
| Caroline D Super | Niece | 47 | White | Single | Pennsylvania | Own home | Dressmaker | |||
| Jane B Super | Niece | 44 | White | Single | Pennsylvania | |||||
| Mary W Super | Niece | 37 | White | Single | Pennsylvania | Red Cross | Trained Nurse | |||
| Edna Super | Niece | 35 | White | Single | Pennsylvania | |||||
| 1930 | Sarah A Super | Head | 90 | Own | White | Single | Pennsylvania | |||
| Anna E Super | Sister | 85 | White | Single | Pennsylvania | |||||
| Emily M Super | Sister | 79 | White | Single | Pennsylvania | |||||
| George Super | Nephew | 59 | White | Single | Pennsylvania | wholesale eggs | merchant | |||
| Caroline D Super | Niece | 57 | White | Single | Pennsylvania | private families | dressmaker | |||
| Jane B Super | Niece | 55 | White | Single | Pennsylvania | |||||
| Mary W Super | Niece | 47 | White | Single | Pennsylvania | private | trained nurse | |||
| Edna Super | Niece | 46 | White | Single | Pennsylvania | |||||
| 1940 | Emily M Super | Head | 89 | Own | White | Single | Pennsylvania | |||
| George Super | Nephew | 69 | White | Single | Pennsylvania | Retail poultry business | Salesman | |||
| Caroline D Super | Niece | 67 | White | Single | Pennsylvania | At home | Dressmaker | |||
| Jane B Super | Niece | 65 | White | Single | Pennsylvania | |||||
| Mary W Super | Niece | 58 | White | Single | Pennsylvania | Private home | nurse | |||
| Edna Super | Niece | 56 | White | Single | Pennsylvania |
Emily M. Super on FamilySearch (census & other records; requires free account)