Margaret M. Smick
1888–1948
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 12 | White | Female | Single | Daughter | 108 Woodside Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Margaret M Smick | 108 Woodside | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | William G Smick | Head | 50 | Own | White | Married | Pennsylvania | Agent P.R.R. | ||
| Emma Cole Smick | Wife | 47 | White | Married | Pennsylvania | |||||
| William Glentworth Smick, Jr. | Son | 27 | White | Single | Pennsylvania | Clerk | ||||
| Richard Lloyd Smick | Son | 20 | White | Single | Pennsylvania | Clerk | ||||
| Margaret M Smick | Daughter | 12 | White | Single | Pennsylvania | at school | ||||
| Mannesa Moody | Servant | 19 | Black | Single | Virginia | Servant |
Margaret M. Smick on FamilySearch (census & other records; requires free account)