John Purring
1933 March 29–1999 April 6
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 7 | White | Male | Single | Son | 209 Price Ave. | Pennsylvania | John Purring | 209 Price | ||||
| 1950 | 17 | White | Male | Never | Son | 213 Forrest Ave. | Pennsylvania | John Purring | 213 Forrest | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Edward F Purring | Head | 34 | Rent | White | Married | Pennsylvania | Gas Station | Manager | |
| Eleanor Purring | Wife | 40 | White | Married | Pennsylvania | |||||
| Mary Purring | Daughter | 10 | White | Single | Pennsylvania | |||||
| John Purring | Son | 7 | White | Single | Pennsylvania | |||||
| Catherine Purring | Daughter | 0 | White | Single | Pennsylvania | |||||
| 1950 | Edward F Purring | Head | 45 | White | Married | Pennsylvania | Gas Station | Manager | ||
| Eleanor Purring | Wife | 50 | White | Married | Pennsylvania | |||||
| Mary Purring | Daughter | 20 | White | Never | Pennsylvania | Bank | General Office Work | |||
| John Purring | Son | 17 | White | Never | Pennsylvania | Gasoline Station | attendant at gas station | |||
| Catherine Purring | Daughter | 10 | White | Never | Pennsylvania |
John Purring on FamilySearch (census & other records; requires free account)