John J. Paul
born 1892
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 27 | White | Male | Married | Head | 233 Iona Ave. | Pennsylvania | England | Ireland | John J Paul | 233 Iona | ||
| 1930 | 38 | White | Male | Married | Head | 242 Iona Ave. | Pennsylvania | England | Ireland | John Paul | 242 Iona | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | John J Paul | Head | 27 | Own | White | Married | Pennsylvania | Railroad | Clerk | |
| Mary Jane Paul | Wife | 24 | White | Married | Pennsylvania | |||||
| 1930 | John J Paul | Head | 38 | Own | White | Married | Pennsylvania | P. O. | Letter Carrier | |
| Mary Jane Paul | Wife | 35 | White | Married | Pennsylvania | |||||
| Mary L Paul | Daughter | 7 | White | Single | Pennsylvania | |||||
| Sarah Barbara Paul | Daughter | 3 | White | Single | Pennsylvania |
John J. Paul on FamilySearch (census & other records; requires free account)