Guldah B. Moore
1893–1990
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 16 | White | Female | Single | Daughter | 108 Iona Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Guldah Balick | 108 Iona | ||
1920 | 26 | White | Female | Married | Wife | 210 N. Essex Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Huldah B Moore | 210 N. Essex | ||
1950 | 56 | White | Female | Widowed | Daughter | 1122 Montgomery Ave. | Pennsylvania | Guldah B Moore | 1122 Montgomery |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1910 | Edward D Bolich | Head | 48 | Own | White | Married | Pennsylvania | Department Store | Buyer | |
Elizabeth E Bolich | Wife | 38 | White | Married | Pennsylvania | |||||
Guldah Bolich | Daughter | 16 | White | Single | Pennsylvania | |||||
John E Bolich | Son | 11 | White | Single | Pennsylvania | |||||
Sydnie E Bolich | Daughter | 9 | White | Single | Pennsylvania | |||||
Mary G Eichelberger | Mother-in-law | 61 | White | Widowed | Pennsylvania | |||||
Annie E Thomas | Servant | 41 | White | Single | Pennsylvania | Private family | Servant | |||
1920 | Horace P Moore | Head | 31 | Rent | White | Married | Pennsylvania | General | Contractor | |
Guldah B Moore | Wife | 26 | White | Married | Pennsylvania | |||||
1950 | Elizabeth E Bolich | Head | 78 | White | Widowed | Pennsylvania | ||||
Guldah B Moore | Daughter | 56 | White | Widowed | Pennsylvania | Dept Store | Buyer's Asst. |
Guldah B. Moore on FamilySearch (requires free account)