Bertha Manning
1868 October 11–1961 January 10
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 41 | White | Female | Married | Wife | 237 Hampden Ave. | Delaware | Delaware | Delaware | Bertha Manning | 237 Hampden | ||
| 1930 | 54 | White | Female | Married | Wife | 235 Hampden Ave. | Delaware | Delaware | Delaware | Bertha Manning | 235 Hampden | ||
| 1940 | 58 | White | Female | Married | Wife | 235 Hampden Ave. | Delaware | Bertha Manning | 235 Hampden | ||||
| 1950 | 79 | White | Female | Widowed | Head | 522 Dudley Ave. | Delaware | Bertha Manning | 522 Dudley | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Thomas J Manning | Head | 45 | Rent | White | Married | Pennsylvania | Railroad | Clerk | |
| Bertha Manning | Wife | 41 | White | Married | Delaware | |||||
| Thomas J Manning, Jr. | Son | 12 | White | Single | Pennsylvania | |||||
| 1930 | Thomas J Manning | Head | 57 | Rent | White | Married | Pennsylvania | P RR | Clerk | |
| Bertha Manning | Wife | 54 | White | Married | Delaware | |||||
| Thomas J Manning, Jr. | Son | 22 | White | Single | Pennsylvania | Electrical | Engineer | |||
| 1940 | Thomas J Manning | Head | 70 | Rent | White | Married | Pennsylvania | Pennsylvania Railroad | Retired Clerk | |
| Bertha Manning | Wife | 58 | White | Married | Delaware | |||||
| 1950 | Bertha Manning | Head | 79 | White | Widowed | Delaware |
Bertha Manning on FamilySearch (census & other records; requires free account)