Margaret Long
born 1878
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 31 | White | Female | Widowed | Head | 346 Meeting House Ln. | Pennsylvania | Pennsylvania | Pennsylvania | Margaret Long | Montgomery | counted in Lower Merion | |
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Margaret Long | Head | 31 | White | Widowed | Pennsylvania | Turnpike | Toll-Gate-Keeper | counted in Lower Merion | |
| Rebecca Long | Mother | 74 | White | Widowed | Pennsylvania | |||||
| Edward Long | Son | 14 | White | Single | Pennsylvania | Turnpike | Toll-Gate-Keeper | |||
| Clarence Long | Son | 11 | White | Single | Pennsylvania | |||||
| Howard Long | Son | 9 | White | Single | Pennsylvania |
Margaret Long on FamilySearch (census & other records; requires free account)