Joseph L. Kelley
born 1883
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 36 | White | Male | Married | Head | 205 Price Ave. | Pennsylvania | Ireland | Pennsylvania | Joseph L Kelly | 205 Price | ||
| 1930 | 46 | White | Male | Married | Head | 205 Price Ave. | New Jersey | Irish Free State | Pennsylvania | Joseph L Kelley | 205 Price | ||
| 1940 | 56 | White | Male | Married | Head | 205 Price Ave. | New Jersey | Joseph L Kelley | 205 Price | ||||
| 1950 | 66 | White | Male | Married | Head | 205 Price Ave. | New Jersey | Joseph L Kelly | 205 Price | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Joseph L Kelley | Head | 36 | Own | White | Married | Pennsylvania | Furniture | Assistant Manager | |
| Elizabeth Kelley | Wife | 35 | White | Married | Pennsylvania | |||||
| 1930 | Joseph L Kelley | Head | 46 | Own | White | Married | New Jersey | Office Equipment | Secretary | |
| Elizabeth Kelley | Wife | 46 | White | Married | Pennsylvania | |||||
| Elizabeth D Kelley | Daughter | 7 | White | Single | Pennsylvania | |||||
| Joseph Leo Kelley, Jr. | Son | 4 | White | Single | Pennsylvania | |||||
| Michael J Kelley | Father | 83 | White | Widowed | Irish Free State | |||||
| Mary L Kelley | Sister | 49 | White | Single | Pennsylvania | |||||
| 1940 | Joseph L Kelley | Head | 56 | Own | White | Married | New Jersey | Post Office | Post Master | |
| Elizabeth Kelley | Wife | 56 | White | Married | Pennsylvania | |||||
| Elizabeth D Kelley | Daughter | 17 | White | Single | Pennsylvania | |||||
| Joseph Leo Kelley, Jr. | Son | 14 | White | Single | Pennsylvania | |||||
| 1950 | Joseph L Kelley | Head | 66 | White | Married | New Jersey | Narberth Post Office | Postmaster | ||
| Elizabeth Kelley | Wife | 66 | White | Married | Pennsylvania | |||||
| Elizabeth D Kelley | Daughter | 27 | White | Never | Pennsylvania | Pharmaceutical Co | Foreign Dept Special Clerk | |||
| Joseph Leo Kelley, Jr. | Son | 24 | White | Never | Pennsylvania |
Narberth second longest serving Postmaster 1/15/1935 to 8/27/1935 (acting), then Postmaster until 7/31/1952 (source: USPS). Only his son Joseph, Jr., served longer.