Clarence R. Kaeber
1905–1977 February 15
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 36 | White | Male | Married | Head | 125 Woodside Ave. | Pennsylvania | Clarence R Kaeber | 125 Woodside | ||||
| 1950 | 45 | White | Male | Married | Head | 215 Chestnut Ave. | Pennsylvania | Clarence R Kaeber | 215 Chestnut | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Clarence R Kaeber | Head | 36 | Rent | White | Married | Pennsylvania | Truck sales | Auditor | |
| Marian Kaeber | Wife | 41 | White | Married | Pennsylvania | |||||
| 1950 | Clarence R Kaeber | Head | 45 | White | Married | Pennsylvania | Truck Mfgr | Auditor | ||
| Marian Kaeber | Wife | 51 | White | Married | Pennsylvania | |||||
| Nancy Jane Kaeber | Daughter | 18 | White | Never | Pennsylvania | |||||
| Margaret Ann Kaeber | Daughter | 18 | White | Never | Pennsylvania |
Clarence R. Kaeber on FamilySearch (census & other records; requires free account)