Paulyne Egmore
1906 June 18–1995 November 22
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 29 | White | Female | Married | Wife | 207 Dudley Ave. | M | Paulyne Egmore | 207 Dudley | ||||
| 1950 | 40 | White | Female | Married | Wife | 207 Dudley Ave. | Maryland | Pauline Egmore | 207 Dudley | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Herbert J Egmore, Jr. | Head | 28 | Own | White | Married | Pennsylvania | Interior Decorating | Ass. Treasurer | |
| Paulyne Egmore | Wife | 29 | White | Married | M | |||||
| Arthur J Egmore | Son | 1 | White | Single | Pennsylvania | |||||
| 1950 | Herbert J Egmore, Jr. | Head | 39 | White | Married | Pennsylvania | Newspaper Co | Personnel Director | ||
| Paulyne Egmore | Wife | 40 | White | Married | Maryland | |||||
| Arthur J Egmore | Son | 11 | White | Never | Pennsylvania | |||||
| Nancy Egmore | Daughter | 9 | White | Never | Pennsylvania | |||||
| Susan Egmore | Daughter | 3 | White | Never | Pennsylvania |
Paulyne Egmore on FamilySearch (census & other records; requires free account)