Sarah Davis
1876 April 7–1944 September 27
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 27 | White | Female | Married | Wife | 100 N. Narberth Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Sarah S Davis | N. Narberth | ||
| 1910 | 34 | White | Female | Married | Wife | 113 Forrest Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Sarah P Davis | 111 Forrest | ||
| 1920 | 44 | White | Female | Married | Wife | 113 Forrest Ave. | Pennsylvania | England | Pennsylvania | Sarah H Davis | 111 Forrest | ||
| 1930 | 53 | White | Female | Married | Wife | 226 Haverford Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Sarah P Davis | 224 Haverford | ||
| 1940 | 64 | White | Female | Married | Wife | 226 Haverford Ave. | Pennsylvania | Sara Davis | 224 Haverford | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Howard E Davis | Head | 31 | Rent | White | Married | Pennsylvania | Milk Dealer | ||
| Sarah Davis | Wife | 27 | White | Married | Pennsylvania | |||||
| Eugene H Davis | Son | 3 | White | Single | Pennsylvania | |||||
| Lawrence R Davis | Son | 2 | White | Single | Pennsylvania | |||||
| Oliver Sibley | Servant | 19 | White | Single | Pennsylvania | Servant | ||||
| Charles L Anderson | Boarder | 24 | White | Married | Delaware | Salesman | ||||
| Lavina Anderson | Boarder | 24 | White | Married | Pennsylvania | |||||
| 1910 | Howard E Davis | Head | 42 | Own | White | Married | Pennsylvania | Milk | Dealer | |
| Sarah Davis | Wife | 34 | White | Married | Pennsylvania | |||||
| Eugene H Davis | Son | 14 | White | Single | Pennsylvania | |||||
| Lawrence R Davis | Son | 11 | White | Single | Pennsylvania | |||||
| Bessie Fletcher | Boarder | 23 | White | Single | Pennsylvania | Department Store | Salesgirl | |||
| Joseph Barker | Brother-in-law | 26 | White | Single | Pennsylvania | House | Carpenter | |||
| 1920 | Howard E Davis | Head | 50 | Own | White | Married | Pennsylvania | Cigars | Proprietor | |
| Sarah Davis | Wife | 44 | White | Married | Pennsylvania | |||||
| Lawrence R Davis | Son | 21 | White | Single | Pennsylvania | General | Dentist | |||
| Joseph Barker | Brother-in-law | 36 | White | Single | Pennsylvania | House | Carpenter | |||
| Louis Martin | Boarder | 25 | White | Single | Pennsylvania | Dentist | Assistant to | |||
| 1930 | Howard E Davis | Head | 60 | Own | White | Married | Pennsylvania | General Store | Proprietor | |
| Sarah Davis | Wife | 53 | White | Married | Pennsylvania | |||||
| Joseph Barker | Brother | 47 | White | Single | Pennsylvania | Carpenter | ||||
| 1940 | Howard E Davis | Head | 71 | Own | White | Married | Pennsylvania | General store | Proprietor | "Pop" Davis, Davis' Store |
| Sarah Davis | Wife | 64 | White | Married | Pennsylvania | |||||
| Laura Snow | Lodger | 25 | White | Single | Pennsylvania | General store | Saleslady | |||
| Joseph Barker | Brother-in-law | 50 | White | Single | Pennsylvania | Window dresser | Carpenter |
Sarah Davis on FamilySearch (census & other records; requires free account)