Carrie Canfel
born 1864
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 45 | White | Female | Married | Wife | 301 Grayling Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carrie Canfel | 301 Grayling | ||
| 1920 | 55 | White | Female | Married | Wife | 307 Grayling Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carrie Canfee | 307 Grayling | ||
| 1930 | 65 | White | Female | Married | Wife | 307 Grayling Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Carrie Canferd | 307 Grayling | ||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Franklin Canfel | Head | 49 | Own | White | Married | Pennsylvania | Newspaper | Printer | |
| Carrie Canfel | Wife | 45 | White | Married | Pennsylvania | |||||
| Elsie S Canfel | Daughter | 15 | White | Single | Pennsylvania | |||||
| Caroline Brown | Mother-in-law | 80 | White | Widowed | Pennsylvania | |||||
| 1920 | Franklin Canfel | Head | 56 | Own | White | Married | Pennsylvania | Newspaper | Linotype Operator | |
| Carrie Canfel | Wife | 55 | White | Married | Pennsylvania | |||||
| Elsie S Canfel | Daughter | 23 | White | Single | Pennsylvania | |||||
| 1930 | Franklin Canfel | Head | 68 | Own | White | Married | Pennsylvania | Newspaper | Linotype Oper. | |
| Carrie Canfel | Wife | 65 | White | Married | Pennsylvania |
born Carrie Brown