John A. Caldwell
1871–1927
U. S. Census
Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 28 | White | Male | Single | Son | 116 Elmwood Ave. | Pennsylvania | Pennsylvania | Pennsylvania | John A Caldwell | 116 Elmwood | ||
1920 | 47 | White | Male | Married | Head | 122 Elmwood Ave. | Pennsylvania | Pennsylvania | Pennsylvania | John A Caldwell | 122 Elmwood |
Census Households
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1900 | John B Caldwell | Head | 60 | Own | White | Married | Pennsylvania | |||
Amanda H Caldwell | Wife | 55 | White | Married | Pennsylvania | |||||
Charles E Caldwell | Son | 30 | White | Single | Pennsylvania | Salesman | ||||
John A Caldwell | Son | 28 | White | Single | Pennsylvania | Coal Business | ||||
Robert W Caldwell | Son | 24 | White | Single | Pennsylvania | Coal Business | ||||
Josaphine Right | Servant | 27 | Black | Single | Virginia | Servant | ||||
1920 | John A Caldwell | Head | 47 | Own | White | Married | Pennsylvania | Real Estate | Agent | |
Helen B Caldwell | Wife | 40 | White | Married | Pennsylvania | |||||
James Baird Caldwell | Son | 16 | White | Single | Pennsylvania | |||||
Helen Caldwell | Daughter | 12 | White | Single | Pennsylvania | |||||
Lois Caldwell | Daughter | 10 | White | Single | Pennsylvania | |||||
Janet Caldwell | Daughter | 6 | White | Single | Pennsylvania | |||||
Edith Caldwell | Daughter | 3 | White | Single | Pennsylvania | |||||
Eunice Caldwell | Daughter | 1 | White | Single | Pennsylvania |
John A. Caldwell on FamilySearch (requires free account)