Emily Laura Burns
1890–1967
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 39 | White | Female | Married | Wife | 610 Montgomery Ave. | Pennsylvania | Emily L Burns | 610 Montgomery | ||||
| 1950 | 59 | White | Female | Married | Wife | 610 Montgomery Ave. | Pennsylvania | Emily L Burns | 610 Montgomery | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Emery Clyde Burns | Head | 39 | Rent | White | Married | Pennsylvania | Railroad | Tenderman | |
| Emily Laura Burns | Wife | 39 | White | Married | Pennsylvania | |||||
| Clyde Burns | Son | 23 | White | Single | Pennsylvania | Railroad | Clerk | |||
| Catherine Burns | Daughter | 20 | White | Single | Pennsylvania | Insurance | Secretary | |||
| Harriett Burns | Daughter | 19 | White | Single | Pennsylvania | |||||
| Beatrice Burns | Daughter | 16 | White | Single | Pennsylvania | |||||
| Sarah Burns | Daughter | 15 | White | Single | Pennsylvania | |||||
| Irne Burns | Daughter | 10 | White | Single | Pennsylvania | |||||
| Merlin Burns | Brother | 31 | White | Single | Pennsylvania | Telephone | Repairman | |||
| 1950 | Emery Clyde Burns | Head | 58 | White | Married | Pennsylvania | Rail Road | Carpenter | ||
| Emily Laura Burns | Wife | 59 | White | Married | Pennsylvania | |||||
| Beatrice Burns | Daughter | 26 | White | Never | Pennsylvania | |||||
| Harvey Burns | Father | 78 | White | Widowed | Pennsylvania |
Emily Laura Burns on FamilySearch (census & other records; requires free account)