Alfred J. Bawden
1872–1944
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 57 | White | Male | Married | Head | 1 Woodside Ave. | Pennsylvania | England | England | Alfred J Bawdon | 1 Woodside | ||
| 1940 | 66 | White | Male | Married | Head | 1 Chestnut Ave. | Pennsylvania | Alfred J Bowden | 1 Chestnut | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Alfred J Bawden | Head | 57 | Own | White | Married | Pennsylvania | steam boiler insurance | cashier | |
| Isabella G Bawden | Wife | 52 | White | Married | Pennsylvania | |||||
| Julia Adaline Bawden | Daughter | 25 | White | Single | Pennsylvania | credit agency | private secretary | |||
| 1940 | Alfred J Bawden | Head | 66 | Rent | White | Married | Pennsylvania | |||
| Isabella G Bawden | Wife | 62 | White | Married | Pennsylvania | |||||
| Julia Adaline Bawden | Daughter | 35 | White | Single | Pennsylvania |
Alfred J. Bawden on FamilySearch (census & other records; requires free account)