8 Wynnewood Court
Timeline
| 1926 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, G.W. Bromley & Co., 1926) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Joseph B Lentz | Head | 56 | Own | White | Married | Pennsylvania | building construction | plumbing supt. | ||
| Marion Lentz | Wife | 54 | White | Married | Pennsylvania | ||||||
| May Edith Lentz | Daughter | 25 | White | Single | Pennsylvania | dental supply | bookkeeper | ||||
| Emma W Lentz | Daughter | 18 | White | Single | Pennsylvania | optician (retail) | bookkeeper | ||||
| Boyd C Lentz | Son | 16 | White | Single | Pennsylvania | ||||||
| N Ruth Lentz | Daughter | 14 | White | Single | Pennsylvania | ||||||
| Ernest Merritt Lentz | Son | 11 | White | Single | Pennsylvania | ||||||
| John J Cooney | Head | 37 | Rent | White | Married | Pennsylvania | cracker mfg. | factory mgr | |||
| Marion Cooney | Wife | 32 | White | Married | Pennsylvania | retail auto | bookkeeper | ||||
| John Aloysius Cooney | Son | 8 | White | Single | Pennsylvania | ||||||
| Samuel M Russell | Head | 32 | Rent | White | Married | Pennsylvania | landscape co. | gardener | |||
| Helen S Russell | Wife | 30 | White | Married | Pennsylvania | ||||||
| Jean Russell | Daughter | 9 | White | Single | Pennsylvania | ||||||
| Samuel M Russell Jr. | Son | 6 | White | Single | Pennsylvania | ||||||
| Eleanor E Russell | Daughter | 4 | White | Single | Pennsylvania | ||||||
| Donald L Russell | Son | 0 | White | Single | Pennsylvania | ||||||
| Janes Thompson | Head | 25 | Rent | White | Married | Pennsylvania | construction work | caprenter | |||
| Pearl Thompson | Wife | 24 | White | Married | Pennsylvania | retail optician | lens grinder | ||||
| 1940 | John J Cooney | Head | 47 | Own | White | Married | Pennsylvania | Fire department | Fireman | ||
| Marion Cooney | Wife | 42 | White | Married | Pennsylvania | ||||||
| John Aloysius Cooney | Son | 18 | White | Single | Pennsylvania | ||||||
| Joseph B Lentz | Father-in-law | 66 | White | Married | Pennsylvania | ||||||
| Marion Lentz | Mother-in-law | 64 | White | Married | Pennsylvania | ||||||
| Ernest Merritt Lentz | Brother-in-law | 21 | White | Single | Pennsylvania | Gas station | Attendant | ||||
| James M Hollowood | Head | 24 | Rent | White | Married | New York | Church | Clergyman | |||
| R Jane Hollowood | Wife | 23 | White | Married | New York | ||||||
| 1950 | Ernest Merritt Lentz | Head | 31 | White | Married | Pennsylvania | Rubber Co | Shipper | 1st | ||
| Margaret Lentz | Wife | 30 | White | Married | Pennsylvania | 1st | |||||
| Ernest M Lentz Jr | Son | 2 | White | Never | Pennsylvania | 1st | |||||
| Richard Lentz | Son | 1 | White | Never | Pennsylvania | 1st | |||||
| Susan Lentz | Daughter | 0 | White | Never | Pennsylvania | 1st | |||||
| William Gledhill | Head | 30 | White | Married | Pennsylvania | Grocery Store | Grocery Clerk | basement | |||
| Virginia Gledhill | Wife | 26 | White | Married | Pennsylvania | basement | |||||
| Karen Gledhill | Daughter | 5 | White | Never | Pennsylvania | basement | |||||
| William C Bahnermann | Head | 35 | White | Married | Pennsylvania | Lower Merion Twp | Art Teacher | 2nd floor | |||
| Isabele Bahnermann | Wife | 31 | White | Married | Pennsylvania | 2nd floor | |||||
| Barbara Ann Bahnermann | Daughter | 8 | White | Never | Pennsylvania | 2nd floor | |||||
| William C Bahnermann Jr | Son | 4 | White | Never | Pennsylvania | 2nd floor |
No census records found 1900–1950.
Other resident listings
| 1945 | Ernest Merritt Lentz | Narberth Roll of Honor |
8 Wynnewood Court on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record