419 N. Narberth Avenue†
Timeline
1919 | Built by |
1980 | Building no longer standing† |
Years may be approximate. Where do we get these years?
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1920 | Nathan Litchfield | Head | 44 | Rent | White | Married | California | Dyestuffs | Salesman | ||
Isabell Litchfield | Wife | 35 | White | Married | Scotland | ||||||
Dorothy Litchfield | Daughter | 17 | White | Single | Pennsylvania | ||||||
Wallace Litchfield | Son | 10 | White | Single | Pennsylvania | ||||||
Eleanor Litchfield | Daughter | 4 | White | Single | Pennsylvania | ||||||
Elizabeth H Banghart | Servant | 39 | White | Single | Pennsylvania | Private family | Servant | ||||
1930 | Patrick McSorley | Head | 45 | Own | White | Married | Ireland | Lansdscape Gardener | |||
Catherine McSorley | Wife | 47 | White | Married | Ireland | ||||||
Kathryn McSorley | Daughter | 17 | White | Single | Pennsylvania | ||||||
Patrick J McSorley | Son | 11 | White | Single | Pennsylvania | ||||||
Sarah McCrory | Lodger | 68 | White | Single | Ireland | Servant | |||||
1940 | Patrick McSorley | Head | 54 | Own | White | Married | Northern Ireland | Private Business | Landscape Gardener | ||
Catherine McSorley | Wife | 56 | White | Married | Northern Ireland | Own Home | Housekeeper | ||||
Patrick J McSorley | Son | 21 | White | Single | Pennsylvania | ||||||
Thomas J Greely | Son-in-law | 35 | White | Married | Pennsylvania | Pennsylvania Railroad | Clerk | ||||
Kathryn Greely | Daughter | 27 | White | Married | Pennsylvania | Retail Department Store | Salesgirl | born McSorley | |||
Thomas J Greely | Grandson | 9 | White | Single | Pennsylvania | ||||||
1950 | John H Stephens | Head | 36 | White | Married | Texas | Aircraft Material | Manufacturer | |||
Mary G Stephens | Wife | 29 | White | Married | New York | ||||||
John H Stephens Jr | Son | 4 | White | Never | Pennsylvania | ||||||
Charles Stephens Jr | Son | 0 | White | Never | Pennsylvania | should not be in census? born 1950-04-04 |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90
Find another address
Or click a location exists gone