134 N. Narberth Avenue†
Timeline
1896 | Built by (source: Atlas 1896) |
1937 | Address changed from 108 N. Narberth Ave. |
1962 | Building no longer standing† |
Years may be approximate. Where do we get these years?
Also at this address: 134 N. Narberth (1962–)
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | Albert E Clothier | Head | 26 | Own | White | Married | Pennsylvania | Merchant | |||
Fannie Clothier | Wife | 26 | White | Married | Pennsylvania | ||||||
William R Clothier | Son | 3 | White | Single | Pennsylvania | ||||||
Conrad F Clothier | Son | 1 | White | Single | Pennsylvania | ||||||
Bridget Barnett | Servant | 25 | White | Single | Ireland | Servant | |||||
Alice G Rowland | Mother-in-law | 52 | White | Widowed | Pennsylvania | ||||||
1910 | Clara B Winne | Head | 34 | Own | White | Widowed | Pennsylvania | Rope and Twine | Proprietor | ||
Frank W Winne | Son | 12 | White | Single | Pennsylvania | ||||||
William B Winne | Son | 10 | White | Single | Pennsylvania | ||||||
Eliza Early | Servant | 33 | Black | Widowed | Virginia | Private family | Servant | ||||
1920 | George M Dando | Head | 46 | Rent | White | Married | Pennsylvania | Grocery | Retail | ||
Ida D Dando | Wife | 46 | White | Married | Pennsylvania | ||||||
Theodore B Kingsbury | Head | 28 | Rent | White | Married | North Carolina | Telegraph Commercial | Manager | |||
Cora W Kingsbury | Wife | 26 | White | Married | Virginia | ||||||
Theodore B Kingsbury | Son | 4 | White | Single | Virginia | ||||||
Charles Howard Nold | Head | 36 | Rent | White | Married | Ohio | Refractories | Sales Manager | |||
Emma Louise Nold | Wife | 33 | White | Married | Pennsylvania | ||||||
George B Sefton | Head | 32 | Rent | White | Married | Ohio | Boxes | Manager | |||
Leile R Sefton | Wife | 27 | White | Married | Alabama | ||||||
Mary J Shea | Head | 58 | Rent | White | Widowed | Pennsylvania | |||||
Anne Shea | Daughter | 24 | White | Single | Pennsylvania | Public School | Teacher | ||||
Theresa Shea | Daughter | 22 | White | Single | Pennsylvania | Public School | Teacher | ||||
Margaret Shea | Daughter | 20 | White | Single | Pennsylvania | Public School | Teacher | ||||
1940 | Charles E McClain | Head | 29 | Rent | White | Married | Pennsylvania | U.S. Mail | Carrier | ||
Elizabeth McClain | Wife | 27 | White | Married | Pennsylvania | ||||||
Charles E McClain Jr. | Son | 2 | White | Single | Pennsylvania | ||||||
Walter McClain | Son | 1 | White | Single | Pennsylvania | ||||||
William W Duer | Head | 56 | Rent | White | Married | Pennsylvania | Railroad | File Room | |||
Minnie M Duer | Wife | 54 | White | Married | Pennsylvania | ||||||
Otto B Duer | Son | 28 | White | Married | Pennsylvania | Court House | Transcriver | ||||
Anna Duer | Daughter | 25 | White | Married | Pennsylvania | ||||||
Davis Duer | Son | 5 | White | Single | Pennsylvania | ||||||
Howard Duer | Son | 3 | White | Single | Pennsylvania | ||||||
Harold Bertram Taylor | Head | 31 | Rent | White | Married | Pennsylvania | Steel Mill | Salesman | |||
Mary Taylor | Wife | 26 | White | Married | Illinois | ||||||
William J Henderson | Head | 57 | Rent | White | Married | Pennsylvania | Fire Losses | Adjuster | |||
Elizabeth L Henderson | Wife | 55 | White | Married | Pennsylvania | ||||||
Jane Henderson | Daughter | 18 | White | Single | Pennsylvania | Publishers | Clerk | ||||
Clarence Long | Head | 41 | Rent | White | Married | Pennsylvania | Post Office | Clerk | |||
Mary Long | Wife | 35 | White | Married | Pennsylvania | ||||||
Clarence Long | Son | 12 | White | Single | Pennsylvania | ||||||
1950 | Charles E McClain | Head | 40 | White | Married | Pennsylvania | Post Office | Letter Carrier | 1st floor-2 | ||
Elizabeth McClain | Wife | 37 | White | Married | Pennsylvania | 1st floor-2 | |||||
Charles E McClain Jr. | Son | 12 | White | Never | Pennsylvania | 1st floor-2 | |||||
Walter McClain | Son | 10 | White | Never | Pennsylvania | 1st floor-2 | |||||
Gertrude Wilner | Head | 62 | White | Never | Pennsylvania | Rug Factory | Sewing Machine Op. | 3 | |||
Della E Bisbing | Aunt | 81 | White | Widowed | Pennsylvania | 3 | |||||
William W Duer | Head | 66 | White | Married | Pennsylvania | Rail Road | File Clerk | 4 | |||
Minnie M Duer | Wife | 65 | White | Married | Pennsylvania | 4 | |||||
Metta Bettels | Mother-in-law | 91 | White | Widowed | Pennsylvania | 4 | |||||
Donald H Reed | Head | 32 | White | Married | Pennsylvania | Mfg Railway Cars | Draftsman | 5 | |||
Margaret T Reed | Wife | 31 | White | Married | Pennsylvania | 5 | |||||
Suzanne T Reed | Daughter | 6 | White | Never | Pennsylvania | 5 | |||||
Peter B Reed | Son | 4 | White | Never | Pennsylvania | 5 | |||||
John P Smith Jr | Head | 31 | White | Married | Pennsylvania | Delicatessen | Clerk | ||||
Mildred D Smith | Wife | 31 | White | Married | Pennsylvania | ||||||
G William DeVecchis | Brother-in-law | 28 | White | Married | Pennsylvania | House Construction | Truck Driver | ||||
Mafalda R DeVecchis | Sister-in-law | 22 | White | Married | Italy | Real Estate Ins | Secretary |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90
Find another address
Or click a location exists gone