920 Montgomery Avenue†
Timeline
| 1919 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1920; Narberth plate dated 1919) |
| 1927 | Address changed from 47 Montgomery Ave. |
| 1975 | Building no longer standing† |
Years may be approximate. Where do we get these years?
Also at this address: 920 Montgomery (1975–)
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Robert M Barr | Head | 42 | Rent | White | Married | District of Columbia | Patent | Lawyer | ||
| Catherine F Barr | Wife | 39 | White | Married | Virginia | ||||||
| Louisa Field | Mother-in-law | 68 | White | Widowed | Virginia | ||||||
| 1930 | James W Barnett | Head | 37 | Rent | White | Married | Pennsylvania | Arch. Builder | |||
| Dorothy H Barnett | Wife | 36 | White | Married | Delaware | ||||||
| Louisa Barnett | Daughter | 8 | White | Single | Pennsylvania | ||||||
| James Warren Barnett Jr. | Son | 7 | White | Single | Pennsylvania | ||||||
| Karl Barnett | Son | 3 | White | Single | Pennsylvania | ||||||
| 1940 | John K Stauffer | Head | 30 | Rent | White | Married | Pennsylvania | Investments | File Clerk | ||
| Isabel Stauffer | Wife | 28 | White | Married | Pennsylvania | Own Home | Housekeeper | ||||
| John K Stauffer 3rd | Son | 6 | White | Single | Pennsylvania | ||||||
| William Johnston | Nephew | 11 | White | Single | Pennsylvania | ||||||
| 1950 | Gordon Leslie Roser | Head | 32 | White | Married | Pennsylvania | Aero Service Co | Aerial Photographer | 2F | ||
| Irene Roser | Wife | 25 | White | Married | England | 2F | |||||
| Lee Gordon Roser | Son | 1 | White | Never | Pennsylvania | 2F | |||||
| Isabella Buyle | Head | 70 | White | Widowed | Pennsylvania | 2M | |||||
| Silas C Herring | Head | 70 | White | Separated | Pennsylvania | Motor Car Co | Clerk | 2 rear | |||
| Eleanor Peters | Head | 40 | White | Never | Pennsylvania | Retail Drug Co | Drug Clerk | 1st floor | |||
| Joan Peters | Daughter | 18 | White | Never | Pennsylvania | Telephone Co | Tel. Operator | 1st floor | |||
| Eugene Peters | Son | 16 | White | Never | Pennsylvania | 1st floor |
No census records found 1900–1950.
Other resident listings
Find another address
Or zoom in to click a location exists gone