818 Montgomery Avenue†
Timeline
| 1919 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1920; Narberth plate dated 1919) |
| 1927 | Address changed from 7 Montgomery Ave. |
| 1975 | Building no longer standing† |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | John H Poorman | Head | 35 | Rent | White | Married | Pennsylvania | Foreign Missions | Secretary | ||
| Mary Poorman | Wife | 32 | White | Married | Pennsylvania | ||||||
| Mary J Poorman | Daughter | 5 | White | Single | Pennsylvania | ||||||
| Samuel Sturgis Poorman | Son | 4 | White | Single | Pennsylvania | ||||||
| Julia Poorman | Daughter | 0 | White | Single | Pennsylvania | ||||||
| 1930 | John R Kernan | Head | 60 | Rent | White | Married | Pennsylvania | Reading RR | Elec Foreman | ||
| Mary Kernan | Wife | 56 | White | Married | Pennsylvania | ||||||
| Ellen Kernan | Daughter | 19 | White | Single | Pennsylvania | Bell Tel. | Operator | ||||
| Charles Smith | Lodger | 42 | White | Single | New Jersey | Chauffeur | |||||
| 1940 | John R Kernan | Head | 70 | Rent | White | Married | Pennsylvania | Pennsylvania Railroad | Retired Clerk | ||
| Mary Kernan | Wife | 66 | White | Married | Pennsylvania | ||||||
| John Kernan Jr. | Son | 35 | White | Single | Pennsylvania | Local Garage | Attendant | ||||
| Howard Kernan | Son | 30 | White | Single | Pennsylvania | Local Drug Store | Fountain Man | ||||
| Elizabeth Kernan | Daughter | 21 | White | Single | Pennsylvania | Bell Telephone | Operator | ||||
| Charles Smith | Lodger | 54 | White | Single | New Jersey | Private Towing | Driver | ||||
| 1950 | Charles Smith | Head | 62 | White | Never | New Jersey | Electrical Mfg | Fitter | |||
| Gertrude V Matheson | Housekeeper | 66 | White | Widowed | Pennsylvania | ||||||
| Rachel A Boehm | Roomer | 58 | White | Never | Pennsylvania | Laundry | Marker |
No census records found 1900–1950.
Other resident listings
Find another address
Or zoom in to click a location exists gone