314 Iona Avenue
Timeline
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Patrick McCourt | Head | 29 | Rent | White | Married | Ireland | Gas Co. | Laborer | ||
| Mary McCourt | Wife | 26 | White | Married | Ireland | ||||||
| John McCourt | Son | 5 | White | Single | Pennsylvania | ||||||
| Joseph McCourt | Son | 3 | White | Single | Pennsylvania | ||||||
| Anna McCourt | Daughter | 2 | White | Single | Pennsylvania | ||||||
| Catharine McCourt | Daughter | 1 | White | Single | Pennsylvania | ||||||
| 1920 | Victor Newberg | Head | 34 | Rent | White | Married | Denmark | House | Carpenter | ||
| Frances Newberg | Wife | 26 | White | Married | Pennsylvania | ||||||
| Victor Newberg Jr. | Son | 5 | White | Single | Pennsylvania | ||||||
| Frances Newberg | Daughter | 4 | White | Single | Pennsylvania | ||||||
| Paul Newberg | Son | 3 | White | Single | Pennsylvania | ||||||
| Olga Newberg | Daughter | 1 | White | Single | Pennsylvania | ||||||
| 1940 | Winnie McHale | Head | 43 | Rent | White | Widowed | Northern Ireland | Private Family | Housework | ||
| Mary McHale | Daughter | 15 | White | Single | New Jersey | ||||||
| Winnifred McHale | Daughter | 13 | White | Single | Pennsylvania | ||||||
| John McHale | Son | 11 | White | Single | Pennsylvania | ||||||
| 1950 | Benjamin Starr | Head | 28 | White | Married | Pennsylvania | Aircraft Factory | Sheet Metal Worker | |||
| Marguerite J Starr | Wife | 26 | White | Married | Pennsylvania | "Marguerite J" on husband's 1950 appl. Vet. Compensation | |||||
| Marguerite J Starr | Daughter | 6 | White | Never | Massachusetts | "Marguerite J" age 6, on father's 1950 appl. Vet. Compensation | |||||
| Sandra Ruth Starr | Daughter | 3 | White | Never | Pennsylvania | "Sandra Ruth" age 3, on father's 1950 appl. for Vet. Comp. | |||||
| Joanne Louise Starr | Daughter | 1 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
314 Iona Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record