308 Iona Avenue
Timeline
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Clyde Samples | Head | 38 | Rent | White | Married | Pennsylvania | Gardener | |||
| Nora Samples | Wife | 42 | White | Married | Ireland | ||||||
| Charles Samples | Son | 9 | White | Single | Pennsylvania | ||||||
| 1920 | Daniel Tinney | Head | 34 | Rent | White | Married | Ireland | General | Gardener | ||
| Annie S Tinney | Wife | 35 | White | Married | Ireland | ||||||
| Marie A Tinney | Daughter | 5 | White | Single | Pennsylvania | ||||||
| 1930 | Leslie Woods | Head | 35 | Rent | White | Married | Delaware | Machinist | |||
| Margaret Woods | Wife | 35 | White | Married | Massachusetts | ||||||
| Frederick Woods | Son | 16 | White | Single | Massachusetts | ||||||
| Margaret Woods | Daughter | 9 | White | Single | Massachusetts | ||||||
| Frank Woods | Son | 7 | White | Single | Pennsylvania | ||||||
| Esther Woods | Daughter | 5 | White | Single | Pennsylvania | ||||||
| Leslie Woods Jr. | Son | 3 | White | Single | Pennsylvania | ||||||
| Charles Woods | Son | 2 | White | Single | Pennsylvania | ||||||
| 1940 | Alfred Pizzi | Head | 30 | Rent | White | Married | Pennsylvania | Private Business | Bricklayer | ||
| Rose Pizzi | Wife | 25 | White | Married | Pennsylvania | ||||||
| Bluette Pizzi | Daughter | 2 | White | Single | Pennsylvania | ||||||
| Delores Pizzi | Daughter | 0 | White | Single | Pennsylvania | ||||||
| Anna Moschella | Sister-in-law | 23 | White | Single | Pennsylvania | Local Lawyer | Stenographer | ||||
| 1950 | Hugh L Devlin | Head | 41 | White | Married | Pennsylvania | Railroad | Clerk | |||
| Anna V Devlin | Wife | 38 | White | Married | Pennsylvania |
No census records found 1900–1950.
Other resident listings
308 Iona Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record