248 Iona Avenue
Timeline
| 1913 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1913) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Norman Dorsey | Head | 27 | Rent | White | Married | Maryland | Private family | Chauffer | ||
| Anna Dorsey | Wife | 25 | White | Married | Pennsylvania | ||||||
| William Dorsey | Son | 5 | White | Single | New York | ||||||
| Lillian Dorsey | Daughter | 3 | White | Single | New Jersey | ||||||
| Norma Dorsey | Daughter | 0 | White | Single | Pennsylvania | ||||||
| 1930 | Curt Jatcke | Head | 39 | Rent | White | Married | Germany | Chef | |||
| Erleen Jatcke | Wife | 29 | White | Married | England | ||||||
| Gustav Jatcke | Son | 5 | White | Single | Pennsylvania | ||||||
| Joseph Jatcke | Son | 4 | White | Single | Pennsylvania | ||||||
| Theresa Jatcke | Daughter | 2 | White | Single | Pennsylvania | ||||||
| Mary A Jatcke | Daughter | 1 | White | Single | Pennsylvania | ||||||
| 1940 | Charles Drexler | Head | 47 | Rent | White | Married | Lithuania | Retail Furniture Store | Salesman | ||
| Ethel Drexler | Wife | 41 | White | Married | Lithuania | ||||||
| Zelda Drexler | Daughter | 21 | White | Single | Illinois | Bell Telephone | Operator | ||||
| Elaine Drexler | Daughter | 18 | White | Single | Pennsylvania | N.Y.A. | Secretary | ||||
| Stanley Drexler | Son | 17 | White | Single | Pennsylvania | ||||||
| Abner Drexler | Son | 15 | White | Single | Pennsylvania | ||||||
| Leon Drexler | Son | 10 | White | Single | Pennsylvania | ||||||
| Robert Drexler | Son | 3 | White | Single | Pennsylvania | ||||||
| 1950 | Thomas Cavigan | Head | 45 | White | Married | Ireland | Own Business | Gardening | |||
| Martha Cavigan | Wife | 41 | White | Married | Ireland | ||||||
| Margaret Cavigan | Daughter | 11 | White | Never | Pennsylvania | ||||||
| Patricia Cavigan | Daughter | 8 | White | Never | Pennsylvania | ||||||
| John Cavigan | Son | 7 | White | Never | Pennsylvania | ||||||
| Kathleen Cavigan | Daughter | 5 | White | Never | Pennsylvania | ||||||
| Thomas Cavigan | Son | 3 | White | Never | Pennsylvania | ||||||
| Frank McCormack | Lodger | 20 | White | Never | Ireland | Retail Store | Television Repairs |
No census records found 1900–1950.
Other resident listings
248 Iona Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record