212 Iona Avenue
Timeline
| 1913 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1913) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Milton R MacKell | Head | 30 | Rent | White | Married | Pennsylvania | Steel | Clerk | ||
| Ethel E MacKell | Wife | 33 | White | Married | Pennsylvania | ||||||
| Dorothy L MacKell | Daughter | 5 | White | Single | Pennsylvania | ||||||
| Dwight L Mackell | Son | 1 | White | Single | Pennsylvania | ||||||
| 1930 | Martin Kelly | Head | 42 | Own | White | Married | Ireland | Land. Gardener | |||
| Catharine Kelly | Wife | 37 | White | Married | Ireland | ||||||
| Mary E Kelly | Daughter | 8 | White | Single | Pennsylvania | ||||||
| John Joseph Kelly | Son | 7 | White | Single | Pennsylvania | ||||||
| Martin Felix Kelly | Son | 4 | White | Single | Pennsylvania | ||||||
| Edward Dean | Brother-in-law | 25 | White | Ireland | Gardener | ||||||
| William Mullen | Lodger | 20 | White | Single | Ireland | Gardener | |||||
| John Kirkwood | Lodger | 21 | White | Single | Ireland | Gardener | |||||
| 1940 | Martin Kelly | Head | 53 | Own | White | Married | Irish Free State | Private Family | Gardener | ||
| Catharine Kelly | Wife | 50 | White | Married | Irish Free State | ||||||
| Mary E Kelly | Daughter | 17 | White | Single | Pennsylvania | New Worker | |||||
| John Joseph Kelly | Son | 16 | White | Single | Pennsylvania | ||||||
| Martin Felix Kelly | Son | 15 | White | Single | Pennsylvania | ||||||
| John Welsh | Lodger | 50 | White | Single | Irish Free State | Private Family | Gardener | ||||
| Thomas Donaghan | Lodger | 47 | White | Single | Northern Ireland | Retail Restaurant | Dishwasher | ||||
| 1950 | Martin Kelly | Head | 63 | White | Married | Ireland | |||||
| Catharine Kelly | Wife | 59 | White | Married | Ireland |
No census records found 1900–1950.
Other resident listings
| 1944 | John Joseph Kelly | Narberth Roll of Honor |
| 1944 | Martin Felix Kelly | Narberth Roll of Honor |
Main Line Board of Realtors listings 1949-90


212 Iona Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record