212 Forrest Avenue
Timeline
| 1896 | Built by (source: Atlas of Lower Merion, A. H. Mueller, 1896) |
Years may be approximate. Where do we get these years?
Deeds
| 1898-03-03 | Book 441, page 71 | Emma V, John B Clothier to Alfred H Faber |
This deed likely describes this property, but may not be confirmed. This is not intended as a complete list. Source: Montgomery County, Pa. Recorder of Deeds.
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Alfred Faber | Head | 35 | Own | White | Widowed | Pennsylvania | Lawyer | |||
| Margaret Faber | Daughter | 8 | White | Single | Pennsylvania | At school | |||||
| Francis Faber | Daughter | 6 | White | Single | Pennsylvania | At school | |||||
| Henrietta D Faber | Mother | 75 | White | Widowed | New Jersey | ||||||
| Savannah Greer | Servant | 31 | Black | Single | North Carolina | Servant | |||||
| 1910 | John Gilroy | Head | 46 | Rent | White | Married | New York | General practice | Lawyer | ||
| Elizabeth L Gilroy | Wife | 35 | White | Married | New York | ||||||
| John Gilroy Jr. | Son | 9 | White | Single | New York | ||||||
| William L Gilroy | Son | 7 | White | Single | New York | ||||||
| Eugene F Gilroy | Son | 5 | White | Single | New York | ||||||
| Elizabeth H Gilroy | Daughter | 3 | White | Single | Pennsylvania | ||||||
| Annie Posey | Servant | 30 | Black | Widowed | Virginia | Private family | Servant | ||||
| 1920 | Robert O Sperry | Head | 44 | Own | White | Married | Michigan | Bronze Bearings | Production Engineer | ||
| Alice R Sperry | Wife | 39 | White | Married | Iowa | ||||||
| Merritt R Sperry | Son | 19 | White | Single | South Dakota | ||||||
| Gerald H Sperry | Son | 16 | White | Single | South Dakota | ||||||
| David A Sperry | Son | 1 | White | Single | Pennsylvania | ||||||
| Harry A Sperry | Father | 76 | White | Widowed | Michigan | ||||||
| Frank E Patton | Head | 36 | Rent | White | Married | Pennsylvania | Court | Stenographer | |||
| Pearl Patton | Wife | 31 | White | Married | New Jersey | ||||||
| Louis C Patton | Son | 13 | White | Single | Pennsylvania | ||||||
| Delmar S Patton | Son | 10 | White | Single | Pennsylvania | ||||||
| Gloria W Patton | Daughter | 8 | White | Single | Pennsylvania | ||||||
| June B Patton | Daughter | 1 | White | Single | Pennsylvania | ||||||
| Violet Hill | Sister-in-law | 40 | White | Single | New Jersey | Department Store | Salesgirl | ||||
| 1940 | Charles J Becker | Head | 43 | Own | White | Married | Pennsylvania | Own Business | Salesman | ||
| Elizabeth V Becker | Wife | 43 | White | Married | Pennsylvania | ||||||
| Elizabeth V Becker | Daughter | 20 | White | Single | Pennsylvania | Private Family | Mothers Helper | ||||
| Mary Becker | Daughter | 19 | White | Single | Pennsylvania | Local Lawyer | Stenographer | ||||
| Louisa Becker | Daughter | 17 | White | Single | Pennsylvania | ||||||
| Charles James Becker | Son | 16 | White | Single | Pennsylvania | ||||||
| Albert John Becker | Son | 14 | White | Single | Pennsylvania | ||||||
| Ann R Becker | Daughter | 12 | White | Single | Pennsylvania | ||||||
| Josephine Becker | Daughter | 10 | White | Single | Pennsylvania | ||||||
| Marion Becker | Daughter | 10 | White | Single | Pennsylvania | ||||||
| Fredrick Becker | Son | 7 | White | Single | Pennsylvania | ||||||
| Fredrick Steder | Father-in-law | 80 | White | Widowed | Ohio | Private Business | Retired Druggist | ||||
| 1950 | Charles J Becker | Head | 53 | White | Married | Pennsylvania | School Supplies | Own Business | |||
| Elizabeth V Becker | Wife | 53 | White | Married | Pennsylvania | ||||||
| Louisa Becker | Daughter | 27 | White | Never | Pennsylvania | National Bank | Head Bookkeeper | ||||
| Ann R Becker | Daughter | 22 | White | Never | Pennsylvania | School Supply Business | Secretary | ||||
| Josephine Becker | Daughter | 19 | White | Never | Pennsylvania | Florist | General Office Work | ||||
| Marion Becker | Daughter | 19 | White | Never | Pennsylvania | Music Publishers | General Office Work | ||||
| Fredrick Becker | Son | 17 | White | Never | Pennsylvania | ||||||
| Fredrick Steder | Father-in-law | 89 | White | Widowed | Ohio |
No census records found 1900–1950.
Other resident listings
| 1946 | Charles James Becker | Narberth Roll of Honor |
Main Line Board of Realtors listings 1949-90


212 Forrest Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record