127 Elmwood Avenue
Timeline
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Theodore B Creamer | Head | 33 | Rent | White | Married | New Jersey | Advertising Co. | Manager | ||
| Evelyn E Creamer | Wife | 30 | White | Married | Pennsylvania | ||||||
| William H Egee | Father-in-law | 58 | White | Married | Pennsylvania | Seed Co. | Salesman | ||||
| M Kate Egee | Mother-in-law | 56 | White | Married | Pennsylvania | ||||||
| 1920 | James Frazier Purse | Head | 46 | Own | White | Married | Delaware | Railroad Telegraph | Assistant Manager | 1920 Narberth census enumerator | |
| Edna M Purse | Wife | 41 | White | Married | Pennsylvania | ||||||
| Helen E Purse | Daughter | 11 | White | Single | Pennsylvania | ||||||
| Munroe F Purse | Son | 9 | White | Single | Pennsylvania | ||||||
| James T Purse | Father | 82 | White | Widowed | Delaware | ||||||
| Thomas Munroe | Father-in-law | 77 | White | Married | Scotland | ||||||
| Jane Munroe | Mother-in-law | 74 | White | Married | England | ||||||
| 1930 | James Frazier Purse | Head | 56 | Own | White | Widowed | Delaware | steam railroad | supervisor | ||
| Helen E Purse | Daughter | 21 | White | Single | Pennsylvania | bank | bookkeeper | ||||
| Munroe F Purse | Son | 19 | White | Single | Pennsylvania | ||||||
| 1940 | Munroe F Purse | Head | 30 | Rent | White | Married | Pennsylvania | Private practice | Osteopathic physician | ||
| Alice Purse | Wife | 27 | White | Married | Pennsylvania | ||||||
| Andrew Caldwell | Nephew | 7 | White | Single | Pennsylvania | ||||||
| 1950 | Munroe F Purse | Head | 39 | White | Married | Pennsylvania | Hospital And Private Practice | Pediatric Physician | |||
| Alice Purse | Wife | 37 | White | Married | Pennsylvania | ||||||
| Richard Purse | Son | 7 | White | Never | Pennsylvania | ||||||
| Linda Purse | Daughter | 5 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90




127 Elmwood Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record