101 Elmwood Avenue
Timeline
| 1896 | Built by (source: Atlas of Lower Merion, A. H. Mueller, 1896) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Jane Keiller | Head | 48 | Rent | White | Married | Scotland | on Income | |||
| Eliza M Keiller | Daughter | 3 | White | Single | Texas | ||||||
| Thomas M Keiller | Son | 12 | White | Single | Texas | ||||||
| Mabel M Keiller | Daughter-in-law | 26 | White | Single | Scotland | ||||||
| Violet H Keiller | Daughter-in-law | 22 | White | Single | Scotland | ||||||
| 1920 | Alfred L Orr | Head | 43 | Own | White | Married | Pennsylvania | General Practice | Dentist | ||
| Addell Orr | Wife | 40 | White | Married | Pennsylvania | ||||||
| Doris L Orr | Daughter | 6 | White | Single | Pennsylvania | ||||||
| Helen L Orr | Daughter | 3 | White | Single | Pennsylvania | ||||||
| 1930 | Alfred L Orr | Head | 54 | Own | White | Married | Pennsylvania | general practice | dentist | ||
| Addell Orr | Wife | 50 | White | Married | Pennsylvania | ||||||
| Doris L Orr | Daughter | 16 | White | Single | Pennsylvania | ||||||
| Helen L Orr | Daughter | 13 | White | Single | Pennsylvania | ||||||
| Betty Jane Orr | Daughter | 6 | White | Single | Pennsylvania | ||||||
| 1940 | Alfred L Orr | Head | 64 | Own | White | Married | Pennsylvania | Private practice | Dentist | ||
| Addell Orr | Wife | 60 | White | Married | Pennsylvania | ||||||
| Betty Jane Orr | Daughter | 16 | White | Single | Pennsylvania | ||||||
| 1950 | Alfred L Orr | Head | 74 | White | Married | Pennsylvania | Dentistry | Dentist | |||
| Addell Orr | Wife | 69 | White | Married | New Jersey | ||||||
| William Stark O'Sullivan | Son-in-law | 27 | White | Married | Pennsylvania | Electric Co | Electrical Engineer | ||||
| Betty Jane Orr | Daughter | 26 | White | Never | Pennsylvania | born Orr | |||||
| Gale Marie O'Sullivan | Granddaughter | 0 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90

101 Elmwood Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record