418 Dudley Avenue
Timeline
| 1919 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1920; Narberth plate dated 1919) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | James K Laughlin | Head | 36 | Rent | White | Married | Maine | Woolen | Salesman | ||
| Helen B Laughlin | Wife | 28 | White | Married | Massachusetts | ||||||
| James K Laughlin Jr. | Son | 3 | White | Single | Massachusetts | ||||||
| 1930 | George B Knapp | Head | 40 | Own | White | Married | Pennsylvania | Valve & Meter Plant | Mech. Engineer | ||
| Janet D Knapp | Wife | 38 | White | Married | Pennsylvania | ||||||
| George Brunette Knapp Jr. | Son | 17 | White | Single | New Jersey | ||||||
| Robert Dixon Knapp | Son | 12 | White | Single | Pennsylvania | ||||||
| Virginia M Knapp | Daughter | 6 | White | Single | Pennsylvania | ||||||
| 1940 | George B Knapp | Head | 51 | Own | White | Married | Pennsylvania | Steel Factory | Time Study | ||
| Janet D Knapp | Wife | 48 | White | Married | Pennsylvania | ||||||
| George Brunette Knapp Jr. | Son | 27 | White | Single | New Jersey | Gardener | Laborer | ||||
| Robert Dixon Knapp | Son | 22 | White | Single | Pennsylvania | Factory | Time Study | ||||
| Virginia M Knapp | Daughter | 16 | White | Single | Pennsylvania | ||||||
| 1950 | George B Knapp | Head | 61 | White | Married | Pennsylvania | Recording Instruments | Mechanical Engineer | |||
| Janet D Knapp | Wife | 58 | White | Married | Pennsylvania | ||||||
| Virginia M Knapp | Daughter | 27 | White | Never | Pennsylvania | Truck manufacturer | Secretary |
No census records found 1900–1950.
Other resident listings
| 1944 | George Brunette Knapp Jr. | Narberth Roll of Honor |
| 1944 | Robert Dixon Knapp | Narberth Roll of Honor |
418 Dudley Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record