
Updated March 30, 2024.
| 1913 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1913) |
Years may be approximate. Where do we get these years?

Updated March 30, 2024.
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | William C Claghorn | Head | 32 | Own | White | Married | Pennsylvania | Real Estate | Agent | ||
| May Rose Claghorn | Wife | 32 | White | Married | New Jersey | ||||||
| Allan Claghorn | Son | 10 | White | Single | Pennsylvania | ||||||
| Charles Eugene Claghorn | Son | 8 | White | Single | Pennsylvania | ||||||
| Hannah Whight | Aunt | 76 | White | Single | Pennsylvania | ||||||
| 1930 | William C Claghorn | Head | 54 | Own | White | Married | Pennsylvania | real estate | broker | ||
| May Rose Claghorn | Wife | 41 | White | Married | Pennsylvania | ||||||
| Allan Claghorn | Son | 20 | White | Single | Pennsylvania | ||||||
| Charles Eugene Claghorn | Son | 18 | White | Single | Pennsylvania | ||||||
| Donald Stuart Claghorn | Son | 7 | White | Single | Pennsylvania | ||||||
| Elizabeth Davis | Aunt-in-law | 65 | White | Widowed | New York | ||||||
| 1940 | William C Claghorn | Head | 64 | Own | White | Married | Pennsylvania | Real estate | Real estate broker | ||
| May Rose Claghorn | Wife | 54 | White | Married | New Jersey | ||||||
| Allan Claghorn | Son | 30 | White | Single | Pennsylvania | Publishing house | Book salesman | ||||
| Charles Eugene Claghorn | Son | 28 | White | Single | Pennsylvania | Commercial bank | Accountant | ||||
| Donald Stuart Claghorn | Son | 17 | White | Single | Pennsylvania | ||||||
| Elizabeth Davis | Dependent | 83 | White | Widowed | New York | ||||||
| 1950 | Herbert E Brown | Head | 81 | White | Married | England | Fraternal Order Masonic Temple | Clerk | |||
| Helen E Brown | Wife | 76 | White | Married | Pennsylvania |
No census records found 1900–1950.
| 1944 | Donald Stuart Claghorn | Narberth Roll of Honor |
| 1946 | Charles Eugene Claghorn | Narberth Roll of Honor |






Or zoom in to click a location exists gone