510 Beechwood Lane
Timeline
| 1925 | Built by |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | George H Gurney | Head | 33 | Own | White | Married | Michigan | Own Office | Architect | ||
| Denyse Gurney | Wife | 31 | White | Married | France | ||||||
| Henry Ward Marston | Stepson | 11 | White | Single | France | ||||||
| 1940 | Emory N Mumma | Head | 46 | Rent | White | Married | Pennsylvania | Material handling equipment | Travelling salesman | ||
| Ruth Mumma | Wife | 46 | White | Married | Pennsylvania | ||||||
| Kathryn Mumma | Daughter | 16 | White | Single | Ohio | ||||||
| Marcia Mumma | Daughter | 8 | White | Single | Pennsylvania | ||||||
| Mary L Harvey | Mother-in-law | 60 | White | Widowed | Pennsylvania | ||||||
| Richard Long Lehman | Lodger | 29 | White | Single | Pennsylvania | Public schools | School teacher | ||||
| 1950 | Charles E Nicodemus | Head | 35 | White | Married | Pennsylvania | Newspaper | Photographer | |||
| Helen L Nicodemus | Wife | 36 | White | Married | Pennsylvania | ||||||
| Larry Nicodemus | Son | 4 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
510 Beechwood Lane on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record